WJSC | 02/09/23 | Enduro Races | Foxton |
WJSC | 30/09/23 | Enduro Races | Potone |
CJSC | 22/10/23 | Lyttelton/Kaiapoi | Christchurch |
CJSC | 28/10/23 | Club Series (Twilight) | Lake Roto Kohatu |
CJSC | 11/11/23 | 2 Day Watercross | Lyttelton |
12/11/23 | Lake Roto Kohatu | ||
CJSC | 03/12/23 | Club Series | Lake Roto Kohatu |
Jetski NZ | 04/02/24 | Rotorua | |
05/02/24 | |||
CJSC | 02/03/24 | South Island Champs | Lake Roto Kohatu |
03/03/24 | |||
HBJSC | 10/03/24 | Napier | |
Jetski NZ | 09/03/24 | Taupo | |
10/03/24 | TBC | ||
NZJSBA | 16/06/24 | New Zealand Nationals | Lake Karapiro |
17/03/24 | |||
CJSC | 06/04/24 | Club Series (Twilight) | Lake Roto Kohatu |
© 2016 Canterbury Jet Sports Club. All rights reserved.