Pole Ski Lites
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Total
Drop Rd
Total
Placing
Name
Ski #
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Corban Farnley
23
60
1
60
1
60
1
60
1
60
1
60
1
360
60
300
1
Jonte Butterfield
76
0
39
5
48
3
53
2
53
2
53
2
246
0
246
2
Mike Keast
41
53
2
33
7
43
4
48
3
39
5
30
8
246
30
216
3
Ben Morris
73
0
48
3
53
2
0
0
0
101
0
101
4
Quade Brown
110
0
43
4
0
0
48
3
0
91
0
91
5
Marsh Brown
11
0
36
6
0
0
43
4
0
79
0
79
6
Shane Hurrell
H
0
0
0
0
36
6
33
7
69
0
69
7
Mitchell Ellis
50
0
53
2
0
0
0
0
53
0
53
8
Ollie Morris
73
0
0
0
0
0
48
3
48
0
48
9
Russell Thourgood
407
0
0
0
0
0
43
4
43
0
43
10
Aiden Brooks
717
0
0
0
0
0
39
5
39
0
39
11
Bailey Cummingham
80
0
0
0
0
0
36
6
36
0
36
12
Jeremy Harris
170
0
30
8
0
0
0
0
30
0
30
13
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Drop Rd | Total | Placing | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | ||||
Corban Farnley | 23 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 360 | 60 | 300 | 1 |
Jonte Butterfield | 76 | 0 | 39 | 5 | 48 | 3 | 53 | 2 | 53 | 2 | 53 | 2 | 246 | 0 | 246 | 2 | |
Mike Keast | 41 | 53 | 2 | 33 | 7 | 43 | 4 | 48 | 3 | 39 | 5 | 30 | 8 | 246 | 30 | 216 | 3 |
Ben Morris | 73 | 0 | 48 | 3 | 53 | 2 | 0 | 0 | 0 | 101 | 0 | 101 | 4 | ||||
Quade Brown | 110 | 0 | 43 | 4 | 0 | 0 | 48 | 3 | 0 | 91 | 0 | 91 | 5 | ||||
Marsh Brown | 11 | 0 | 36 | 6 | 0 | 0 | 43 | 4 | 0 | 79 | 0 | 79 | 6 | ||||
Shane Hurrell | H | 0 | 0 | 0 | 0 | 36 | 6 | 33 | 7 | 69 | 0 | 69 | 7 | ||||
Mitchell Ellis | 50 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 8 | |||||
Ollie Morris | 73 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 48 | 0 | 48 | 9 | |||||
Russell Thourgood | 407 | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 43 | 0 | 43 | 10 | |||||
Aiden Brooks | 717 | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 39 | 0 | 39 | 11 | |||||
Bailey Cummingham | 80 | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 36 | 0 | 36 | 12 | |||||
Jeremy Harris | 170 | 0 | 30 | 8 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 13 |
Pole Ski Novice / Amateur
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Total
Drop Rd
Total
Placing
Name
Ski #
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Jack
77
53
2
60
1
60
1
53
2
53
2
53
2
332
53
279
1
Caleb Hurrell
20
0
0
0
60
1
60
1
60
1
180
0
180
2
Ollie
73
60
1
0
0
0
0
0
60
0
60
3
Regan
74
0
53
2
0
0
0
0
53
0
53
4
Leon Jacobs
85
0
0
0
0
0
48
3
48
0
48
5
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Drop Rd | Total | Placing | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | ||||
Jack | 77 | 53 | 2 | 60 | 1 | 60 | 1 | 53 | 2 | 53 | 2 | 53 | 2 | 332 | 53 | 279 | 1 |
Caleb Hurrell | 20 | 0 | 0 | 0 | 60 | 1 | 60 | 1 | 60 | 1 | 180 | 0 | 180 | 2 | |||
Ollie | 73 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 3 | |||||
Regan | 74 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 4 | |||||
Leon Jacobs | 85 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 48 | 0 | 48 | 5 | |||||
Pole Ski Open / GP
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Total
Drop Rd
Total
Placing
Name
Ski #
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Quade Brown
91
48
3
53
2
60
1
0
53
2
48
3
262
0
262
1
Ben Morris
73
43
4
48
3
48
3
0
60
1
60
1
259
0
259
2
Marshall Brown
11
60
1
43
4
0
60
1
39
5
39
5
241
0
241
3
Mike Keast
41
0
39
5
43
4
53
2
48
3
48
4
226
0
226
4
Sam Barnett
51
0
0
53
2
43
4
0
0
96
0
96
5
Jack Milburn
86
0
0
0
48
3
0
36
6
84
0
84
6
Mitchell Ellis
50
0
60
1
0
0
0
0
60
0
60
7
Mark Bainbridge
23
53
2
0
0
0
0
0
53
0
53
8
Corban Farnley
1
0
0
0
0
0
53
2
53
0
53
8
Andy Roberts
25
39
5
0
0
0
0
0
39
0
39
10
Hayden
86
0
0
39
5
0
0
0
39
0
39
10
Luke Moore
666
0
36
6
0
0
0
0
36
0
36
12
Jason Donnithorne
87
0
33
7
0
0
0
0
33
0
33
13
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Drop Rd | Total | Placing | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | ||||
Quade Brown | 91 | 48 | 3 | 53 | 2 | 60 | 1 | 0 | 53 | 2 | 48 | 3 | 262 | 0 | 262 | 1 | |
Ben Morris | 73 | 43 | 4 | 48 | 3 | 48 | 3 | 0 | 60 | 1 | 60 | 1 | 259 | 0 | 259 | 2 | |
Marshall Brown | 11 | 60 | 1 | 43 | 4 | 0 | 60 | 1 | 39 | 5 | 39 | 5 | 241 | 0 | 241 | 3 | |
Mike Keast | 41 | 0 | 39 | 5 | 43 | 4 | 53 | 2 | 48 | 3 | 48 | 4 | 226 | 0 | 226 | 4 | |
Sam Barnett | 51 | 0 | 0 | 53 | 2 | 43 | 4 | 0 | 0 | 96 | 0 | 96 | 5 | ||||
Jack Milburn | 86 | 0 | 0 | 0 | 48 | 3 | 0 | 36 | 6 | 84 | 0 | 84 | 6 | ||||
Mitchell Ellis | 50 | 0 | 60 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 7 | |||||
Mark Bainbridge | 23 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 8 | |||||
Corban Farnley | 1 | 0 | 0 | 0 | 0 | 0 | 53 | 2 | 53 | 0 | 53 | 8 | |||||
Andy Roberts | 25 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 10 | |||||
Hayden | 86 | 0 | 0 | 39 | 5 | 0 | 0 | 0 | 39 | 0 | 39 | 10 | |||||
Luke Moore | 666 | 0 | 36 | 6 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 12 | |||||
Jason Donnithorne | 87 | 0 | 33 | 7 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 13 |
Pole Ski Junior 10 - 12
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Total
Drop Rd
Total
Placing
Name
Ski #
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
William Parsonage
74
0
60
1
60
1
60
1
60
1
53
2
293
0
293
1
Cody Clark
48
0
53
2
48
3
53
2
53
2
60
1
267
0
267
2
Braxton Carstairs
44
0
48
3
53
2
48
3
48
3
48
3
245
0
245
3
Levi Chamberlain
88
0
39
5
39
5
43
4
39
5
43
4
203
0
203
4
Alex Wilson
159
0
0
36
6
36
6
43
4
39
5
154
0
154
5
Ciaran Philips
29
0
0
43
4
39
5
30
8
33
7
145
0
145
6
Danica Minson
18
0
0
30
8
33
7
36
6
36
6
135
0
135
7
Pheope Collie
15
0
43
4
33
7
0
33
7
0
109
0
109
8
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Drop Rd | Total | Placing | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | ||||
William Parsonage | 74 | 0 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 53 | 2 | 293 | 0 | 293 | 1 | |
Cody Clark | 48 | 0 | 53 | 2 | 48 | 3 | 53 | 2 | 53 | 2 | 60 | 1 | 267 | 0 | 267 | 2 | |
Braxton Carstairs | 44 | 0 | 48 | 3 | 53 | 2 | 48 | 3 | 48 | 3 | 48 | 3 | 245 | 0 | 245 | 3 | |
Levi Chamberlain | 88 | 0 | 39 | 5 | 39 | 5 | 43 | 4 | 39 | 5 | 43 | 4 | 203 | 0 | 203 | 4 | |
Alex Wilson | 159 | 0 | 0 | 36 | 6 | 36 | 6 | 43 | 4 | 39 | 5 | 154 | 0 | 154 | 5 | ||
Ciaran Philips | 29 | 0 | 0 | 43 | 4 | 39 | 5 | 30 | 8 | 33 | 7 | 145 | 0 | 145 | 6 | ||
Danica Minson | 18 | 0 | 0 | 30 | 8 | 33 | 7 | 36 | 6 | 36 | 6 | 135 | 0 | 135 | 7 | ||
Pheope Collie | 15 | 0 | 43 | 4 | 33 | 7 | 0 | 33 | 7 | 0 | 109 | 0 | 109 | 8 |
Pole Ski Junior 13 - 15
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Total
Drop Rd
Total
Placing
Name
Ski #
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Jake Wilson
159
53
2
0
60
1
60
1
60
1
60
1
293
0
293
1
Caleb Carstairs
31
30
1
60
1
48
3
48
3
48
3
48
3
312
48
264
2
Matthew Dermott
15
0
48
3
53
2
53
2
53
2
53
2
260
0
260
3
Thomas Parsonage
25
0
53
2
43
4
43
4
43
4
43
4
225
0
225
4
Shazdyn Chamberlin
34
0
39
5
39
5
39
5
39
5
39
5
195
0
195
5
Joel Clark
24
0
43
4
36
6
36
6
36
6
36
6
187
0
187
6
Black Wilson
168
0
0
33
7
33
7
33
7
99
0
99
7
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Drop Rd | Total | Placing | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | ||||
Jake Wilson | 159 | 53 | 2 | 0 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 293 | 0 | 293 | 1 | |
Caleb Carstairs | 31 | 30 | 1 | 60 | 1 | 48 | 3 | 48 | 3 | 48 | 3 | 48 | 3 | 312 | 48 | 264 | 2 |
Matthew Dermott | 15 | 0 | 48 | 3 | 53 | 2 | 53 | 2 | 53 | 2 | 53 | 2 | 260 | 0 | 260 | 3 | |
Thomas Parsonage | 25 | 0 | 53 | 2 | 43 | 4 | 43 | 4 | 43 | 4 | 43 | 4 | 225 | 0 | 225 | 4 | |
Shazdyn Chamberlin | 34 | 0 | 39 | 5 | 39 | 5 | 39 | 5 | 39 | 5 | 39 | 5 | 195 | 0 | 195 | 5 | |
Joel Clark | 24 | 0 | 43 | 4 | 36 | 6 | 36 | 6 | 36 | 6 | 36 | 6 | 187 | 0 | 187 | 6 | |
Black Wilson | 168 | 0 | 0 | 33 | 7 | 33 | 7 | 33 | 7 | 99 | 0 | 99 | 7 |
Runabout under 1049cc
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Drop Rd | Total | Placing | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | ||||
Ollie Morris | 73 | 0 | 0 | 0 | 0 | 60 | 1 | 60 | 1 | 120 | 0 | 120 | 1 | ||||
Steve Dawe | 4 | 0 | 0 | 60 | 1 | 60 | 1 | 0 | 0 | 120 | 0 | 120 | 2 | ||||
Luke Moore | 666 | 60 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 120 | 0 | 120 | 3 | ||||
Izzy Scorell | 99 | 0 | 0 | 0 | 53 | 2 | 0 | 48 | 3 | 101 | 0 | 101 | 4 | ||||
Bailey Cunningham | 666 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 60 | 0 | 60 | 5 | |||||
Glynn Thomas | 107 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 6 | |||||
Jaron Parker | 444 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 6 |
Runabout N/A
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Total
Drop Rd
Total
Placing
Name
Ski #
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Graeme Ede
125
0
60
1
60
1
60
1
60
1
60
1
300
0
300
1
Dave Vennell
660
60
1
0
0
0
0
0
60
0
60
2
Nathan Cropp
151
0
0
0
0
53
2
0
53
0
53
3
Scotty Moore
80
0
53
2
0
0
0
0
53
0
53
4
Ben Morris
36
0
48
3
0
0
0
0
48
0
48
5
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Drop Rd | Total | Placing | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | ||||
Graeme Ede | 125 | 0 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 60 | 1 | 300 | 0 | 300 | 1 | |
Dave Vennell | 660 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 2 | |||||
Nathan Cropp | 151 | 0 | 0 | 0 | 0 | 53 | 2 | 0 | 53 | 0 | 53 | 3 | |||||
Scotty Moore | 80 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 4 | |||||
Ben Morris | 36 | 0 | 48 | 3 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 5 | |||||
Runabout Open / GP
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Total
Drop Rd
Total
Placing
Name
Ski #
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Matt Smith
802
0
53
2
53
2
60
1
43
4
43
4
252
0
252
1
Jason Feaver
12
0
60
1
0
48
3
60
1
60
1
228
0
228
2
Matt Dunster
1
0
0
60
1
0
48
3
48
3
156
0
156
3
Shane Hurrell
13
0
0
0
0
53
2
36
6
89
0
89
4
Hayden Foster
83
0
0
0
0
39
5
39
5
78
0
78
5
Matt Fisher
42
60
1
0
0
0
0
0
60
0
60
6
Steve M
53
2
0
0
0
0
0
53
0
53
7
Kevin Scorell
99
0
0
0
53
2
0
0
53
0
53
7
Scotty Moore
454
0
0
0
0
0
53
2
53
0
53
7
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Drop Rd | Total | Placing | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | ||||
Matt Smith | 802 | 0 | 53 | 2 | 53 | 2 | 60 | 1 | 43 | 4 | 43 | 4 | 252 | 0 | 252 | 1 | |
Jason Feaver | 12 | 0 | 60 | 1 | 0 | 48 | 3 | 60 | 1 | 60 | 1 | 228 | 0 | 228 | 2 | ||
Matt Dunster | 1 | 0 | 0 | 60 | 1 | 0 | 48 | 3 | 48 | 3 | 156 | 0 | 156 | 3 | |||
Shane Hurrell | 13 | 0 | 0 | 0 | 0 | 53 | 2 | 36 | 6 | 89 | 0 | 89 | 4 | ||||
Hayden Foster | 83 | 0 | 0 | 0 | 0 | 39 | 5 | 39 | 5 | 78 | 0 | 78 | 5 | ||||
Matt Fisher | 42 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 6 | |||||
Steve M | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 7 | ||||||
Kevin Scorell | 99 | 0 | 0 | 0 | 53 | 2 | 0 | 0 | 53 | 0 | 53 | 7 | |||||
Scotty Moore | 454 | 0 | 0 | 0 | 0 | 0 | 53 | 2 | 53 | 0 | 53 | 7 |
Ski 4 Stroke Stock
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Total
Drop Rd
Total
Placing
Name
Ski #
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Points
Place
Jonte Butterfield
76
0
0
60
1
48
3
60
1
60
1
228
0
228
1
Corban Farnley
23
0
0
53
2
60
1
0
0
113
0
113
2
Ron Shelton
7
0
0
48
3
53
2
0
0
101
0
101
3
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Drop Rd | Total | Placing | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | ||||
Jonte Butterfield | 76 | 0 | 0 | 60 | 1 | 48 | 3 | 60 | 1 | 60 | 1 | 228 | 0 | 228 | 1 | ||
Corban Farnley | 23 | 0 | 0 | 53 | 2 | 60 | 1 | 0 | 0 | 113 | 0 | 113 | 2 | ||||
Ron Shelton | 7 | 0 | 0 | 48 | 3 | 53 | 2 | 0 | 0 | 101 | 0 | 101 | 3 | ||||
Report any results errors to info@canterburyjetsportsclub.co.nz