Yamaha NZ Jetski Nationals 2018
 

Untitled

NZ Jetski Nationals 2018

 

CJSC Title

cropped logo transp1

Challenge 2

Challenge Waimak Expert/Elite Ski GP

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Placing
Mitchell Ellis 1 60 60 36 60 60 60 60 396 1
Quade Brown 91 48 48 53 53 48 43 36 329 2
Jason Donnithorne 87 53 53 48 39 33 53 48 327 3
Tayne Lemon 15 36 43 60 43 53 48 43 326 4
Shane Hurrell 63 43 33 43 36 43 30 39 267 5
Marshall Brown 11 30 39 24 48 27 39 53 260 6
Glenn Chisholm 218 33 36 39 33 39 36 30 246 7
Robbie Sutton 73 39 24 33 30 36 33 33 228 8
Russell Thorogood 407 24 27 27 27 30 27 27 189 9
Leo Meredith 220 22 30 30 24 0 0 0 106 10
Brodie Murrell 61 27 22 22 0 0 0 0 71 11

GRC Logo

GRC Car Audio Expert/Elite Ski Lites

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Placing
Tayne Lemon 15 53 60 60 60 60 60 60 413 1
Ben Morris 73 48 39 48 43 48 53 48 327 2
Quade Brown 91 39 43 39 53 53 48 39 314 3
Glenn Chisholm 218 36 53 53 36 39 43 43 303 4
Robbie Sutton 34 43 36 30 30 43 33 53 268 5
Brodie Murrell 61 27 33 36 48 30 36 33 243 6
Mitchell Farnley 17 33 30 33 33 36 39 36 240 7
Michael Ward 38 30 27 27 39 33 24 30 210 8
Sam Barnett 50 24 24 22 27 27 27 24 175 9
David Price 90 22 20 24 24 24 30 27 171 10
Mitchell Ellis 311 60 48 43 0 0 0 0 151 11
Gary Moodie 31 20 22 20 22 22 22 0 128 12

Farnleys Logo

Farnleys Jetskis Ski SXR 1500

Race 1 Race 2 Race 3 Race 4 Race 5 Total Placing
Jason Donnithorne 11 60 53 60 60 53 286 1
Robbie Sutton 121 48 60 48 53 60 269 2
Mitchell Farnley 4 53 48 53 48 43 245 3
Shane Hurrell 5 43 43 39 43 48 216 4
Chris Farnley 6 36 36 43 39 39 193 5
Richard Tunstall 1 33 39 36 36 36 180 6
Scott Rhodes 66 39 0 0 0 33 72 7

Men At Work

Men at Work Novice Ski Lites

Race 1 Race 2 Race 3 Race 4 Race 5 Total Placing
Michael Ward 38 60 53 60 60 60 293 1
Andrew Tomlinson 34 48 60 48 53 48 257 2
Sam Barnett 50 53 48 53 48 53 255 3
Regan Bates 311 43 43 43 43 43 215 4

P37689 Fineline Joinery Sponsorship Logo FA WHITE

Fineline Joinery Junior Development Ski Lites 13-14

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Placing
Corban Farnley 23 60 60 60 60 60 60 60 420 1
Noah Price 14 53 53 53 48 39 53 53 352 2
Ollie Morris 73 36 36 39 53 48 48 43 303 3
Luke Moore 7 48 48 48 43 53 0 48 288 4
Bronson Eveleigh 13 39 39 43 39 43 39 39 281 5
Georja Hutchby 777 / 17 43 43 36 36 36 43 36 273 6

Fineline Joinery Junior Development Ski Lites 10-12

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Placing
Caleb Hurrell 10 60 60 60 60 60 60 60 420 1
Jake Lamborn 221 53 53 53 53 53 53 53 371 2
Jordan Eveleigh 19 48 48 48 48 48 48 48 336 3

Mobile Jetski Services

Mobile Jetski Services Blaster/X2

Race 1 Race 2 Race 3 Race 4 Race 5 Total Placing
Darrell Dermott 169 48 48 53 60 60 269 1
Simon Wheeler 36 43 43 39 39 53 217 2
Tayne Lemon 15 60 60 60 30 0 210 3
Scotty Moore 44 39 33 48 43 39 202 4
Scott Rhodes 88 22 39 43 48 48 200 5
Ben Morris 73 27 36 36 53 43 195 6
Mitchell Farnley 10 30 30 33 36 33 162 7
Josh Tomlinson 499 53 53 30 24 0 160 8
Jeff Fitzharding-Jones 17 36 27 24 33 30 150 9
Gary Moodie 179 33 22 27 27 36 145 10
Chris Farnley 71 24 24 22 0 0 70 11

Untitled

Yamaha NZ Expert/Elite Runabout GP

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Placing
Ryan Thompson 370 53 36 48 60 36 60 60 353 1
Carl Lampe 54 48 53 53 43 53 48 48 346 2
Mike Carstairs 101 43 60 39 53 43 53 53 344 3
Craig Boyd 45 60 33 60 48 60 39 43 343 4
Andre Mackie 144 33 48 43 36 48 43 36 287 5
Daniel Smith 275 / 77 36 39 36 39 39 36 39 264 6
Jordan Lilley 77 39 43 33 0 0 0 0 115 7

Affordable Tyres

Affordable Tyres Expert/Elite Runabout Showroom Stock

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Placing
Carl Lampe 54 48 60 60 60 60 60 60 408 1
Andrew Deam 28 43 53 53 43 53 48 53 346 2
Daniel Smith 275 53 0 48 53 48 53 48 303 3
Hayden Foster 83 39 0 43 48 43 43 43 259 4
Jason Feaver 12 60 0 39 0 0 0 0 99 5

Skyhigh Logo

Sky High Scaffolding Veterans Runabout GP

Race 1 Race 2 Race 3 Race 4 Race 5 Total Placing
Craig Boyd 54 48 53 53 60 60 274 1
Craig Flewellen 71 60 48 48 53 53 262 2
Nathan Maclure 666 53 60 60 48 0 221 3
Andre Mackie 144 0 0 0 0 48 48 4

wheeler logo

Wheeler Electrical Expert/Elite Runabout N/A

Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Placing
Josh Tomlinson 308 60 36 60 60 60 60 60 396 1
Craig Flewellen 71 48 60 53 48 48 53 48 358 2
Ryan Thompson 370 53 53 48 53 53 48 53 361 3
Darrell Dermott 169 43 48 43 43 43 36 39 295 4
Scotty Moore 44 39 39 39 36 33 39 36 261 5
Phil Price 80 36 43 27 30 39 43 43 261 6
Regan Bates 179 30 33 30 33 30 33 30 219 7
Jeff Fitzgerald-Jones 17 27 30 33 27 27 30 33 207 8
Simon Wheeler 36 33 0 36 39 36 0 27 171 9

Fahey Fence Hire

Fahey Fence Hire Novice Runabout Showroom Stock

Race 1 Race 2 Race 3 Race 4 Race 5 Total Placing
Andrew Deam 28 60 60 60 60 60 300 1
Scott Hay 72 53 53 53 48 53 260 2
Hayden Foster 83/275 43 43 48 53 43 230 3
Phil Price 80 48 48 43 43 48 230 4

Facebook