Ski Open
Name | Round 1 | Round 2 | Total | Place |
---|---|---|---|---|
John Witty | 400 | 400 | 1 | |
Craig Flewellan | 380 | 380 | 2 | |
Chris Farnley | 368 | 368 | 3 |
Ski Novice
Name | Round 1 | Round 2 | Total | Place |
---|---|---|---|---|
Scott Powell | 400 | 400 | 1 | |
Mike Watson | 380 | 380 | 2 | |
Nigel Kiddey | 368 | 368 | 3 |
Runabout Open
Name | Round 1 | Round 2 | Total | Place |
---|---|---|---|---|
James Craw | 400 | 400 | 1 | |
Jason Dick | 380 | 380 | 2 | |
Melissa Farnley | 368 | 368 | 3 | |
Nathan Maclure | DNF | 0 | 4 |
Runabout N/A
Name | Round 1 | Round 2 | Total | Place |
---|---|---|---|---|
Darrel Dermott | 400 | 400 | 1 | |
Daniel Curtis | 380 | 380 | 2 |
Runabout Novice
Name | Round 1 | Round 2 | Total | Place |
---|---|---|---|---|
Nick Jones | 400 | 400 | 1 | |
Hayden Rudd | 380 | 380 | 2 |