2019/20 South Island Summer Series
 

Ski Lites
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Mitchell Farnley 13 33 24 0 0 0 0 57 12
Corban Farnley 4X 60 60 60 60 60 60 240 1
Ben Morris 73 53 0 53 53 53 0 212 2
Marshall Brown 11 43 39 43 27 0 0 152 4
Russell Thorogood 11 24 0 0 0 0 0 24 14
Quade Brown 11 48 43 48 43 30 30 182 3
Robbie Sutton 121 36 48 0 0 33 0 117 9
Jeremy Harris 170 20 0 24 0 0 0 44 13
Mitchell Ellis 311 39 0 0 0 48 0 87 11
Michael Ward 159 27 33 36 36 0 0 132 8
Brodie Murrell 6 30 30 27 36 39 27 135 7
Darrell Dermott 169 22 27 24 30 36 22 117 9
Shane Hurrell 63 0 20 0 0 0 0 20 16
Sam Barnett 50 0 36 30 39 43 0 148 5
Brian Colereavy 23 0 22 0 0 0 0 22 15
Tayne Lemon 15 0 53 39 48 0 0 140 6

 

Ski Amatuer
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Josh Tomlinson 308 53 43 53 39 0 0 188 4
Noah Price 14 48 53 48 43 48 43 197 2
Regan Bates 121 43 39 39 0 0 0 121 5
Luke Moore 131 60 60 60 60 60 60 240 1
Andrew Tomlinson 34 39 48 43 48 53 39 192 3
Georja Hutchby 63 0 36 0 0 0 0 36 7
Trevor Keast 0 0 0 53 43 0 96 6

Ski GP
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Quade Brown 11 60 48 48 48 39 39 204 2
Mitchell Ellis 311 53 0 60 0 48 0 161 4
Ben Morris 73 48 0 53 60 60 0 221 1
Jason Donnithorne 87 43 53 0 53 0 0 149 5
Brodie Murrell 6 39 43 0 39 43 0 164 3
Shane Hurrell 63 0 43 0 0 0 0 43 9
Marshall Brown 11 0 36 39 36 0 0 111 7
Tayne Lemon 15 0 60 43 43 0 0 146 6
Russell Thorogood 0 0 0 0 53 0 53 8

Ski 4 Stroke
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Michael Ward 4 0 43 0 0 0 0 43 6
Jason Donnithorne 87 0 48 0 0 0 0 48 5
Scott Rhodes 66 0 60 0 0 0 0 60 1
Richard Tunstall 67 0 53 0 0 0 0 53 3
Marshall Brown 111111 0 0 60 0 0 0 60 1
Quade Brown 11111 0 0 53 0 0 0 53 3

Ski Novice
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Nathan Maclure 666 0 53 0 0 0 0 53 4
Trevor Keast 41 60 60 60 0 0 0 180 1
Ryan Thomson 0 0 53 53 0 0 106 3
Mitchell Podmore 0 0 0 60 60 0 120 2

Runabout N/A
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Ryan Thomson 370 60 0 60 53 0 0 173 2
Josh Tomlinson 1NZ 53 0 0 60 0 0 113 4
Craig Flewellen 71 43 60 39 0 0 0 142 3
Steve Thorpe 137 48 0 43 0 0 0 91 5
Phil Price 80 0 53 48 48 60 0 209 1
Nathan Maclure 666 0 0 53 0 0 0 53 6

Runabout Open
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Ryan Thomson 370 60 0 0 60 0 0 120 1
Nathan Maclure 101 53 0 60 0 0 0 113 2
Corey Rogers 4 48 0 48 0 0 0 96 3
Andre Mackie 0 0 53 0 0 0 53 4

Spark Class
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Ben Morris 73 43 0 53 48 60 0 204 4
Nathan Maclure 666 60 60 48 0 43 0 211 1
Corey Rogers 4 30 39 0 0 0 0 69 9
Liam Adams 18 36 0 0 0 0 0 36 12
Ryan Newman 3 39 0 43 33 0 0 115 5
Darrell Dermott 16 53 48 30 60 48 30 209 2
Scotty Moore 54 53 53 60 39 39 39 205 3
Michael Ward 4 33 0 24 0 0 0 57 10
Mitchell Podmore 94 0 43 0 36 33 0 112 8
Gary Moodie 0 0 39 0 0 0 39 11
Melissa Farnley 0 0 36 43 36 0 115 5
Regan Bates 0 0 33 0 0 0 33 13
Ryan Thomson 0 0 27 0 0 0 27 15
Savanah Heron 0 0 24 0 0 0 24 16
Oliver Morris 0 0 0 60 53 0 113 7
Hayden Darling 0 0 0 0 30 0 30 14

Junior Development 10 - 12
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Jake Lamborn 221 60 53 60 48 0 0 221 2
Mathew Dermott 15 48 60 53 60 60 48 233 1
Jake Wilson 159 53 48 48 60 60 48 221 2
Caleb Hurrell 23 0 43 0 0 0 0 43 4

Junior Development 13 - 15
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Ollie Morris 73 53 60 48 48 0 0 209 3
Blake van Soest 18 60 48 60 60 60 48 240 1
Jonte Butterfield 76 0 53 53 53 53 0 212 2
Declan Thorogood 0 0 0 0 53 0 53 4

Blaster / X2
Name # Rd1 Rd2 Rd3 Rd4 Rd5 Drop Rd Total Place
Corban Farnley 231 60 48 0 0 0 0 108 3
Mitchell Farnley 23 48 48 0 0 0 0 96 6
Chris Farnley X2 43 36 0 0 0 0 79 7
Chris Dahlberg 7X 53 60 0 0 0 0 113 2
Scott Rhodes 66 0 60 43 0 0 0 103 5
Brian Colereavy X2g 0 39 0 0 0 0 39 10
Ron Shelton 0 0 60 60 0 0 120 1
Steven Dawe 0 0 53 53 0 0 106 4
Jeff Fitzharding-Jones 0 0 48 0 0 0 48 8
Josh Tomlinson 0 0 39 0 0 0 39 10
Andre Mackie 0 0 0 48 0 0 48 8

Report any results errors to info@canterburyjetsportsclub.co.nz

Facebook