Runabout GP
First Name | Last Name | Race Number | Class | Time Okains | Time Akaroa | Total Time | Penalty | Place | Avg Speed (km/h) | Overall Place |
Hayden | Foster | 83 | Runabout GP | 39.40 | 58.05 | 97.45 | 1 | 50.49 | 13 | |
Tom | hendrikx | 7 | Runabout GP | 31.10 | ||||||
Nathan | Maclure | 666 | Runabout GP | 32.20 |
Runabout Stock
First Name | Last Name | Race Number | Class | Time Okains | Time Akaroa | Total Time | Penalty | Place | Avg Speed (km/h) | Overall Place |
Cole | Askew | 121 | Runabout Stock | 29.05 | 38.00 | 67.05 | 1 | 73.38 | 1 | |
Brandon | Cowens | 5 | Runabout Stock | 35.00 | 46.21 | 81.21 | 5 | 60.58 | 5 | |
Jason | Donnithorne | 87 | Runabout Stock | 31.10 | 40.39 | 71.49 | 2 | 68.82 | 2 | |
Craig | Flewellen | 71 | Runabout Stock | 35.00 | 69.49 | 104.49 | 9 | 47.09 | 16 | |
Steve | Francis | 777 | Runabout Stock | 37.00 | 53.57 | 90.57 | 7 | 54.32 | 10 | |
Todd | Haglund | 69 | Runabout Stock | 44.20 | 47.30 | 91.50 | 8 | 53.77 | 11 | |
Shane | Hurrell | 310R | Runabout Stock | 32.10 | 40.16 | 75.26 | 3.00 | 4 | 65.37 | 4 |
Bryan | Kerr | 177 | Runabout Stock | 38.30 | 70.57 | 109.27 | 10 | 45.03 | 22 | |
Russell | Ryder | 50 | Runabout Stock | 38.00 | ||||||
Damian | Stocker | 18 | Runabout Stock | 37.00 | 46.57 | 83.57 | 6 | 58.87 | 8 | |
Ryan | Thomson | 370 | Runabout Stock | 31.45 | 42.36 | 74.21 | 3 | 66.30 | 3 |
Under 1049cc
First Name | Last Name | Race Number | Class | Time Okains | Time Akaroa | Total Time | Penalty | Place | Avg Speed (km/h) | Overall Place |
Russell | Bailey | none | Under 1049 | 41.00 | 46.22 | 87.22 | 3 | 56.41 | 9 | |
Corban | Farnley | 23 | Under 1049 | 37.16 | 42.28 | 82.44 | 3.00 | 2 | 59.68 | 7 |
Mikk | Kapp | 34u86 | Under 1049 | 49.60 | 58.27 | 108.27 | 6 | 45.44 | 21 | |
Luke | Moore | 454 | Under 1049 | 45.35 | 55.33 | 101.08 | 4 | 48.67 | 14 | |
Ben | Morris | 73 | Under 1049 | 37.15 | 42.20 | 82.35 | 3.00 | 1 | 59.74 | 6 |
mitchell | podmore | 94 | Under 1049 | 44.60 | 58.23 | 103.23 | 5 | 47.66 | 15 |
Social
First Name | Last Name | Race Number | Class | Time Okains | Time Akaroa | Total Time | Penalty | Place | Avg Speed (km/h) | Overall Place |
Jason | Anderson | NA | Social | 52.35 | ||||||
Richard | Baddock | NA | Social | 46.23 | ||||||
Jamie | Baker | PRI007 | Social | 45.43 | 61.51 | 107.34 | 45.84 | 19 | ||
William | Chaffer | J559J | Social | 60.15 | 76.09 | 136.24 | 36.11 | 27 | ||
Hayden | Clark | J559J | Social | 44.45 | 47.30 | 92.15 | 53.39 | 12 | ||
Shane | Edmond | 0 | Social | 49.60 | 57.60 | 108 | 45.56 | 20 | ||
David | Entwistle | Social | Social | 54.09 | ||||||
Paul | Gray | 1 | Social | 50.00 | ||||||
Phil | Harris | NA | Social | 45.45 | 61.30 | 107.15 | 45.92 | 18 | ||
Nigel | Prattley | 6D732 | Social | 55.15 | 68.03 | 123.18 | 39.94 | 25 | ||
Aaron | Read | 63 | Social | 55.15 | ||||||
Kurt | Skinner | 401 | Social | 55.15 | ||||||
Lindsay | Smith | 454 | Social | 55.15 | 54.20 | 109.35 | 44.99 | 23 | ||
Matthew | Smith | 806 | Social | 55.15 | 58.48 | 114.03 | 43.15 | 24 | ||
Chris | Tull | 5R856 | Social | 47.37 | 58.58 | 106.35 | 46.26 | 17 | ||
James | Tunnicliffe | 44... | Social | 52.48 | ||||||
HAOBO | XU | 2N756 | Social | 55.15 | 68.22 | 123.37 | 39.88 | 26 | ||
Bill | Zou | Social | 55.15 |