Ski Lites
Name
#
Rd1
Rd2
Rd3
Rd4
Rd5
Drop Rd
Total
Place
Corban Farnley
23
53
60
60
48
60
48
233
1
Tayne Lemon
15
60
53
0
0
0
0
113
7
Ben Morris
73
39
48
53
0
53
0
193
2
Jason Donnithorne
13/XXXX
43
43
0
0
0
0
86
10
Sam Barnett
50
0
39
48
60
0
0
147
3
Mitchell Ellis
311
0
36
0
53
33
0
122
4
Noah Price
14
0
33
43
30
0
0
106
8
Marshall Brown
11
48
30
39
0
0
0
117
5
Jeremy Harris
170
39
0
0
36
39
0
114
6
Luke Moore
131
33
0
0
27
0
0
60
13
Brodie Murrell
6
0
0
0
43
48
0
91
9
Darrell Dermott
169
0
0
0
39
43
0
82
11
Russell Thorogood
0
0
0
33
36
0
69
12
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Drop Rd | Total | Place |
Corban Farnley | 23 | 53 | 60 | 60 | 48 | 60 | 48 | 233 | 1 |
Tayne Lemon | 15 | 60 | 53 | 0 | 0 | 0 | 0 | 113 | 7 |
Ben Morris | 73 | 39 | 48 | 53 | 0 | 53 | 0 | 193 | 2 |
Jason Donnithorne | 13/XXXX | 43 | 43 | 0 | 0 | 0 | 0 | 86 | 10 |
Sam Barnett | 50 | 0 | 39 | 48 | 60 | 0 | 0 | 147 | 3 |
Mitchell Ellis | 311 | 0 | 36 | 0 | 53 | 33 | 0 | 122 | 4 |
Noah Price | 14 | 0 | 33 | 43 | 30 | 0 | 0 | 106 | 8 |
Marshall Brown | 11 | 48 | 30 | 39 | 0 | 0 | 0 | 117 | 5 |
Jeremy Harris | 170 | 39 | 0 | 0 | 36 | 39 | 0 | 114 | 6 |
Luke Moore | 131 | 33 | 0 | 0 | 27 | 0 | 0 | 60 | 13 |
Brodie Murrell | 6 | 0 | 0 | 0 | 43 | 48 | 0 | 91 | 9 |
Darrell Dermott | 169 | 0 | 0 | 0 | 39 | 43 | 0 | 82 | 11 |
Russell Thorogood | 0 | 0 | 0 | 33 | 36 | 0 | 69 | 12 |
Ski GP
Name
#
Rd1
Rd2
Rd3
Rd4
Rd5
Drop Rd
Total
Place
Ben Morris
73
60
0
60
48
60
0
228
1
Mitchell Ellis
1NZ
53
0
0
60
48
0
161
2
Tayne Lemon
15
48
0
0
0
0
0
48
7
Corban Farnley
23
43
0
53
43
0
0
139
3
Jason Donnithorne
13/XXXX
39
0
0
39
53
0
131
5
Marshall Brown
11
36
0
48
53
0
0
137
4
Sam Barnett
50
33
0
43
0
0
0
76
6
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Drop Rd | Total | Place |
Ben Morris | 73 | 60 | 0 | 60 | 48 | 60 | 0 | 228 | 1 |
Mitchell Ellis | 1NZ | 53 | 0 | 0 | 60 | 48 | 0 | 161 | 2 |
Tayne Lemon | 15 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 7 |
Corban Farnley | 23 | 43 | 0 | 53 | 43 | 0 | 0 | 139 | 3 |
Jason Donnithorne | 13/XXXX | 39 | 0 | 0 | 39 | 53 | 0 | 131 | 5 |
Marshall Brown | 11 | 36 | 0 | 48 | 53 | 0 | 0 | 137 | 4 |
Sam Barnett | 50 | 33 | 0 | 43 | 0 | 0 | 0 | 76 | 6 |
Ski Amateur
Name
#
Rd1
Rd2
Rd3
Rd4
Rd5
Drop Rd
Total
Place
Mike Keast
41
60
0
60
60
60
0
240
1
Luke Richardson
0
0
0
53
0
0
53
3
Regan Bates
0
0
0
48
53
0
101
2
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Drop Rd | Total | Place |
Mike Keast | 41 | 60 | 0 | 60 | 60 | 60 | 0 | 240 | 1 |
Luke Richardson | 0 | 0 | 0 | 53 | 0 | 0 | 53 | 3 | |
Regan Bates | 0 | 0 | 0 | 48 | 53 | 0 | 101 | 2 |
Runabout Stock
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Drop Rd | Total | Place |
Hayden Foster | 83 | 60 | 0 | 60 | 60 | 60 | 0 | 240 | 1 |
Steve Thorpe | 172 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 2 |
Phillip Price | 80 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 3 |
Mitchell Farnley | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 4 |
Runabout N/A
Name
#
Rd1
Rd2
Rd3
Rd4
Rd5
Drop Rd
Total
Place
Steve Thorpe
172
60
0
48
43
48
0
199
2
Phil Price
80
53
0
43
33
53
0
182
3
Mitchell Farnley
23
48
0
53
53
60
0
214
1
Bryan Kerr
77
43
0
0
0
0
0
43
9
Josh Tomlinson
308
0
0
60
0
0
0
60
8
Ryan Thomson
0
0
0
60
0
0
60
7
Corban Farnley
0
0
0
48
43
0
91
4
Ollie Morris
0
0
0
39
39
0
78
5
Luke Moore
0
0
0
36
36
0
72
6
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Drop Rd | Total | Place |
Steve Thorpe | 172 | 60 | 0 | 48 | 43 | 48 | 0 | 199 | 2 |
Phil Price | 80 | 53 | 0 | 43 | 33 | 53 | 0 | 182 | 3 |
Mitchell Farnley | 23 | 48 | 0 | 53 | 53 | 60 | 0 | 214 | 1 |
Bryan Kerr | 77 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 9 |
Josh Tomlinson | 308 | 0 | 0 | 60 | 0 | 0 | 0 | 60 | 8 |
Ryan Thomson | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 7 | |
Corban Farnley | 0 | 0 | 0 | 48 | 43 | 0 | 91 | 4 | |
Ollie Morris | 0 | 0 | 0 | 39 | 39 | 0 | 78 | 5 | |
Luke Moore | 0 | 0 | 0 | 36 | 36 | 0 | 72 | 6 |
Runabout Open
Name
#
Rd1
Rd2
Rd3
Rd4
Rd5
Drop Rd
Total
Place
Hayden Foster
83
60
60
60
48
53
48
233
1
Nathan Maclure
4
0
53
0
0
0
0
53
5
Corey Rogers
4
0
48
0
0
0
0
48
7
Jason Feaver
12
48
0
0
53
0
0
101
2
Tom Hendrix
7
53
0
0
0
0
0
53
5
Ryan Thomson
0
0
0
60
0
0
60
3
Mike Carstairs
0
0
0
0
60
0
60
4
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Drop Rd | Total | Place |
Hayden Foster | 83 | 60 | 60 | 60 | 48 | 53 | 48 | 233 | 1 |
Nathan Maclure | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | 5 |
Corey Rogers | 4 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 7 |
Jason Feaver | 12 | 48 | 0 | 0 | 53 | 0 | 0 | 101 | 2 |
Tom Hendrix | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 5 |
Ryan Thomson | 0 | 0 | 0 | 60 | 0 | 0 | 60 | 3 | |
Mike Carstairs | 0 | 0 | 0 | 0 | 60 | 0 | 60 | 4 |
Runabout Rec Lites
Name
#
Rd1
Rd2
Rd3
Rd4
Rd5
Drop Rd
Total
Place
Ben Morris
73
39
60
60
53
60
39
233
1
Luke Moore
454
48
53
0
39
36
0
176
5
Corban Farnley
23
53
48
43
60
48
43
209
2
Darrell Dermott
16
0
43
48
48
53
0
192
3
Ryan Newman
3
36
39
39
36
39
36
153
6
Oliver Morris
7
43
36
53
43
43
36
182
4
Scotty Moore
4
0
33
0
0
0
0
33
11
Jeff Fitzharding-Jones
11
0
30
0
0
0
0
30
12
Damon Sayer
60
0
0
0
0
0
60
9
Hayden Darling
122
0
0
39
33
0
0
72
7
Tarris Darling
77
0
0
33
33
0
0
66
8
Brooke Darling
77
0
0
33
27
0
0
60
9
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Drop Rd | Total | Place |
Ben Morris | 73 | 39 | 60 | 60 | 53 | 60 | 39 | 233 | 1 |
Luke Moore | 454 | 48 | 53 | 0 | 39 | 36 | 0 | 176 | 5 |
Corban Farnley | 23 | 53 | 48 | 43 | 60 | 48 | 43 | 209 | 2 |
Darrell Dermott | 16 | 0 | 43 | 48 | 48 | 53 | 0 | 192 | 3 |
Ryan Newman | 3 | 36 | 39 | 39 | 36 | 39 | 36 | 153 | 6 |
Oliver Morris | 7 | 43 | 36 | 53 | 43 | 43 | 36 | 182 | 4 |
Scotty Moore | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 33 | 11 |
Jeff Fitzharding-Jones | 11 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 12 |
Damon Sayer | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 9 | |
Hayden Darling | 122 | 0 | 0 | 39 | 33 | 0 | 0 | 72 | 7 |
Tarris Darling | 77 | 0 | 0 | 33 | 33 | 0 | 0 | 66 | 8 |
Brooke Darling | 77 | 0 | 0 | 33 | 27 | 0 | 0 | 60 | 9 |
Junior Development 10 - 12
Name
#
Rd1
Rd2
Rd3
Rd4
Rd5
Drop Rd
Total
Place
Matthew Dermott
15
60
0
53
60
60
0
233
1
Jake Wilson
159/16
53
0
60
60
53
0
226
2
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Drop Rd | Total | Place |
Matthew Dermott | 15 | 60 | 0 | 53 | 60 | 60 | 0 | 233 | 1 |
Jake Wilson | 159/16 | 53 | 0 | 60 | 60 | 53 | 0 | 226 | 2 |
Junior Development 13 - 15
Name
#
Rd1
Rd2
Rd3
Rd4
Rd5
Drop Rd
Total
Place
Jake Lamborne
111
60
0
53
0
0
0
113
2
Blake Van Soest
18
53
0
0
0
0
0
53
3
Jonte Butterfield
76
48
0
60
60
60
0
228
1
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Drop Rd | Total | Place |
Jake Lamborne | 111 | 60 | 0 | 53 | 0 | 0 | 0 | 113 | 2 |
Blake Van Soest | 18 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 3 |
Jonte Butterfield | 76 | 48 | 0 | 60 | 60 | 60 | 0 | 228 | 1 |
Junior Development B
Name
#
Rd1
Rd2
Rd3
Rd4
Rd5
Drop Rd
Total
Place
Caleb Carstairs
0
0
0
60
60
0
120
1
Thomas Parsonage
0
0
0
53
53
0
106
2
Shaedyn Chamberlain
0
0
0
48
48
0
96
3
Oscar Couling
0
0
0
43
0
0
43
4
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Drop Rd | Total | Place |
Caleb Carstairs | 0 | 0 | 0 | 60 | 60 | 0 | 120 | 1 | |
Thomas Parsonage | 0 | 0 | 0 | 53 | 53 | 0 | 106 | 2 | |
Shaedyn Chamberlain | 0 | 0 | 0 | 48 | 48 | 0 | 96 | 3 | |
Oscar Couling | 0 | 0 | 0 | 43 | 0 | 0 | 43 | 4 |
Report any results errors to info@canterburyjetsportsclub.co.nz