Pole Ski Stock
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Glenn Chisholm | 218 | 43 | 36 | 53 | 39 | 36 | 171 | 3 |
Tayne Lemon | 15 | 60 | 60 | 60 | 60 | 60 | 240 | 1 |
Brodie Murrell | 61 | 30 | 18 | 27 | 36 | 33 | 132 | 5 |
Shane Hurrell | 63 | 33 | 30 | 20 | 30 | 27 | 123 | 7 |
Mitch Ellis | 11 | 53 | 33 | 12 | 98 | 9 | ||
David Price | 90 | 36 | 20 | 14 | 14 | 22 | 92 | 11= |
Leo Meredith | 7 | 24 | 43 | 18 | 20 | 18 | 105 | 8 |
Robbie Sutton | 121 | 48 | 48 | 48 | 53 | 53 | 202 | 2 |
Gary Moodie | 747 | 20 | 12 | 14 | 46 | 20 | ||
Quade Brown | 211 | 22 | 27 | 16 | 33 | 48 | 130 | 6 |
Marshall Brown | 111 | 39 | 24 | 30 | 48 | 16 | 141 | 4 |
Jeremy Harris | 21 | 27 | 36 | 16 | 79 | 15 | ||
Darrell Dermott | 169 | 16 | 22 | 24 | 30 | 92 | 11= | |
Gareth Griffiths | 10 | 22 | 43 | 27 | 92 | 11= | ||
Andy Roberts | 26 | 53 | 53 | 19 | ||||
Mark Bainbridge | 2 | 39 | 22 | 61 | 17 | |||
Chris Farnley | 19 | 36 | 18 | 43 | 97 | 10 | ||
Russell Thorogood | 407 | 24 | 11 | 20 | 55 | 18 | ||
Brock Austin | 111 | 39 | 27 | 66 | 16 | |||
Trent Brown | 11 | 43 | 39 | 82 | 14 |
Pole Ski Novice
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Josh Tomlinson | 121 | 36 | 43 | 43 | 48 | 170 | 4 | |
Corban Farnley | 11 | 48 | 53 | 53 | 53 | 207 | 2 | |
Mitchel Farnley | 12 | 53 | 48 | 48 | 43 | 192 | 3 | |
Ben Morris | 73 | 60 | 60 | 60 | 60 | 240 | 1 | |
Andre Mackie | 9 | 39 | 39 | 7 | ||||
Noah Price | 14 | 43 | 39 | 43 | 39 | 164 | 5 | |
Chris McFadden | 410 | 30 | 30 | 10= | ||||
Cameron James | 11 | 36 | 36 | 8 | ||||
Bailey Paterson | 286 | 30 | 30 | 10= | ||||
Liam Mehlhopt | 63 | 33 | 33 | 9 | ||||
Bill Austin | 11X | 33 | 36 | 69 | 6 |
Pole Ski Open
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Glenn Chisholm | 218 | 48 | 39 | 36 | 36 | 48 | 171 | 5 |
Tayne Lemon | 15 | 43 | 60 | 39 | 43 | 53 | 199 | 2 |
Mitch Ellis | 55 | 39 | 60 | 60 | 33 | 192 | 3= | |
Jason Donnithorne | 87 | 53 | 48 | 43 | 48 | 192 | 3= | |
Marshall Brown | 11 | 60 | 43 | 53 | 39 | 60 | 216 | 1 |
Cole Askew | 121 | 0 | ||||||
Mark Bainbridge | 2 | 27 | 27 | 11 | ||||
Shane Hurrell | 63 | 53 | 30 | 24 | 43 | 150 | 6 | |
Robbie Sutton | 19 | 33 | 30 | 63 | 9 | |||
Russell Thorogood | 407 | 22 | 22 | 14 | ||||
Brock Austin | 182 | 48 | 53 | 101 | 7 | |||
Quade Brown | 21 | 30 | 30 | 10 | ||||
Brodie Murrell | 61 | 24 | 24 | 12 | ||||
Trent Brown | 11 | 33 | 39 | 72 | 8 |
Runabout Stock
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Callum Farnell | 101 | 53 | 53 | 4= | ||||
Andre Mackie | 1 | 60 | 48 | 60 | 53 | 221 | 1 | |
Levi Sherwin | 101 | 43 | 60 | 103 | 2 | |||
Hayden Rudd | 1 | 53 | 53 | 4= | ||||
Daymon Sayer | Spark | 39 | 39 | 6 | ||||
Cole Askew | 121 | 60 | 60 | 3 |
Runabout N/A
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Josh Tomlinson | 499 | 60 | 60 | 53 | 173 | 1 | ||
Adam Faid | 183 | 48 | 48 | 3 | ||||
Ryan Thomson | 370 | 60 | 60 | 120 | 2 |
Runabout Open
Name
#
Round 1
Round 2
Round 3
Round 4
Round 5
Total
Place
Andre Mackie
144
60
60
120
1
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Andre Mackie | 144 | 60 | 60 | 120 | 1 |
Yamaha Superjet Class
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
George Tutton | 99 | 60 | 60 | 1 |
Blaster
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Craig Flewellen | 499 | 60 | 48 | 53 | 60 | 221 | 2 | |
Tayne Lemon | 169 | 39 | 48 | 87 | 6 | |||
Shane Hurrell | 9 | 53 | 53 | 10= | ||||
Sam Martano Lucien | 411 | 48 | 48 | 12 | ||||
Andre Mackie | 13 | 43 | 43 | 13 | ||||
Josh Tomlinson | 499 | 60 | 60 | 60 | 48 | 228 | 1 | |
Scott Moore | 44 | 53 | 53 | 10= | ||||
Darrell Dermott | 15 | 43 | 53 | 96 | 4= | |||
Chris Farnley | X2 | 48 | 48 | 96 | 4= | |||
Mitchell Farnley | 11 | 36 | 43 | 79 | 8= | |||
Chris Dahlberg | 7X | 39 | 39 | 39 | 117 | 3 | ||
Scott Rhodes | 9 | 33 | 53 | 86 | 7 | |||
Liam Mehlhopt | 9 | 36 | 43 | 79 | 8= | |||
Corban Farnley | 33 | 33 | 14 |
Jnr Development Pole
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Luke Morris | 7 | 39 | 0 | 39 | 6 | |||
Ben Morris | 73 | 53 | 60 | 60 | 60 | 240 | 1 | |
Noah Price | 14 | 43 | 43 | 43 | 33 | 162 | 4 | |
Mitchel Farnley | 12 | 48 | 48 | 48 | 36 | 185 | 3 | |
Corban Farnley | 11 | 60 | 53 | 53 | 48 | 209 | 2 | |
Jordan Eveleigh | X | 39 | 39 | 78 | 5 | |||
Branson Eveleigh | X | 36 | 36 | 7 | ||||
B Class | ||||||||
Sam Bennett | 77 | 43 | 43 | 2= | ||||
Brooke Moodie | 114 | 43 | 43 | 2= | ||||
Ollie Morris | 73 | 30 | 30 | 4 | ||||
Jake Lamborn | 21 | 53 | 53 | 1 |
Drop Rounds have been applied to final results.
Report any results errors to info@canterburyjetsportsclub.co.nz