Ski Lites
Name
#
Rd1
Rd2
Rd3
Rd4
Total
Place
Ben Morris
73
48
48
53
0
149
2
Tayne Lemon
15
60
53
0
0
113
5
Mitchell Ellis
311
53
60
60
0
173
1
Mitchell Farnley
13
36
43
48
0
127
3
Marshall Brown
11
39
39
39
0
117
4
Quade Brown
11
43
36
0
0
79
6
Glenn Chisholm
219
33
0
0
0
33
9
Darrell Dermott
169
30
0
0
0
30
10
Trent Brown
111
27
0
0
0
27
11
Shane Hurrell
63
24
0
43
0
67
7
Brodie Murrell
0
0
0
36
0
36
8
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Ben Morris | 73 | 48 | 48 | 53 | 0 | 149 | 2 |
Tayne Lemon | 15 | 60 | 53 | 0 | 0 | 113 | 5 |
Mitchell Ellis | 311 | 53 | 60 | 60 | 0 | 173 | 1 |
Mitchell Farnley | 13 | 36 | 43 | 48 | 0 | 127 | 3 |
Marshall Brown | 11 | 39 | 39 | 39 | 0 | 117 | 4 |
Quade Brown | 11 | 43 | 36 | 0 | 0 | 79 | 6 |
Glenn Chisholm | 219 | 33 | 0 | 0 | 0 | 33 | 9 |
Darrell Dermott | 169 | 30 | 0 | 0 | 0 | 30 | 10 |
Trent Brown | 111 | 27 | 0 | 0 | 0 | 27 | 11 |
Shane Hurrell | 63 | 24 | 0 | 43 | 0 | 67 | 7 |
Brodie Murrell | 0 | 0 | 0 | 36 | 0 | 36 | 8 |
Ski Amatuer
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Sam Barnett | 50 | 48 | 48 | 39 | 0 | 135 | 3 |
Corban Farnley | 23 | 60 | 60 | 60 | 0 | 180 | 1 |
Andrew Tomlinson | 8 | 0 | 39 | 33 | 0 | 72 | 6 |
Michael Ward | 138 | 53 | 53 | 53 | 0 | 159 | 2 |
David Price | 90 | 39 | 43 | 43 | 0 | 125 | 4 |
Jeremy Harris | 0 | 43 | 0 | 48 | 0 | 91 | 5 |
Regan Bates | 0 | 0 | 0 | 36 | 0 | 36 | 7 |
Ski GP
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Ben Morris | 73 | 36 | 43 | 48 | 0 | 127 | 3 |
Tayne Lemon | 15 | 53 | 48 | 0 | 0 | 101 | 5 |
Mitchell Ellis | 1 | 48 | 60 | 53 | 0 | 161 | 2 |
Marshall Brown | 11 | 43 | 33 | 43 | 0 | 119 | 4 |
Mitchell Farnley | 14 | 33 | 39 | 0 | 0 | 72 | 7 |
Jason Donnithorne | 87 | 60 | 53 | 60 | 0 | 173 | 1 |
Quade Brown | 91 | 39 | 36 | 0 | 0 | 75 | 6 |
Shane Hurrell | 63 | 30 | 0 | 39 | 0 | 69 | 8 |
Glenn Chisholm | 219 | 27 | 0 | 0 | 0 | 27 | 9 |
Trent Brown | 111 | 24 | 0 | 0 | 0 | 24 | 10 |
Ski Novice
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Sam McPherson | 311 | 0 | 60 | 60 | 0 | 120 | 1 |
Ryan Thomson | 0 | 0 | 0 | 53 | 0 | 53 | 2 |
Scott Moore | 0 | 0 | 0 | 48 | 0 | 48 | 3 |
Mike Barnett | 0 | 0 | 0 | 43 | 0 | 43 | 4 |
Runabout Stock
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Hayden Foster | 0 | 60 | 0 | 60 | 0 | 120 | 1 |
Cory Rogers | 0 | 53 | 0 | 0 | 0 | 53 | 2 |
Andre Mackie | 0 | 48 | 0 | 0 | 0 | 48 | 3 |
Runabout N/A
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Phil Price | 80 | 53 | 60 | 53 | 0 | 166 | 1 |
Ryan Thompson | 370 | 60 | 0 | 60 | 0 | 120 | 2 |
Nathan Maclure | 666 | 53 | 0 | 0 | 0 | 53 | 3 |
Runabout Open
Name
#
Rd1
Rd2
Rd3
Rd4
Total
Place
Hayden Foster
275
48
60
53
0
161
1
Ryan Thomson
370
60
53
48
0
161
1
Nathan Maclure
666
53
0
60
0
113
3
Andre Mackie
0
43
0
0
0
43
4
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Hayden Foster | 275 | 48 | 60 | 53 | 0 | 161 | 1 |
Ryan Thomson | 370 | 60 | 53 | 48 | 0 | 161 | 1 |
Nathan Maclure | 666 | 53 | 0 | 60 | 0 | 113 | 3 |
Andre Mackie | 0 | 43 | 0 | 0 | 0 | 43 | 4 |
Runabout Vets
Name
#
Rd1
Rd2
Rd3
Rd4
Total
Place
Nathan Maclure
666
60
0
0
0
60
2
Callum Farnell
0
60
0
0
0
60
2
Hayden Foster
0
48
0
60
0
108
1
Andre Mackie
0
43
0
0
0
43
4
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Nathan Maclure | 666 | 60 | 0 | 0 | 0 | 60 | 2 |
Callum Farnell | 0 | 60 | 0 | 0 | 0 | 60 | 2 |
Hayden Foster | 0 | 48 | 0 | 60 | 0 | 108 | 1 |
Andre Mackie | 0 | 43 | 0 | 0 | 0 | 43 | 4 |
Runabout Novice
Name
#
Rd1
Rd2
Rd3
Rd4
Total
Place
Tom Hendrix
27
0
60
60
0
120
1
Ben Morris
370
0
53
0
0
53
3
Mark Anderson
0
60
0
0
0
60
2
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Tom Hendrix | 27 | 0 | 60 | 60 | 0 | 120 | 1 |
Ben Morris | 370 | 0 | 53 | 0 | 0 | 53 | 3 |
Mark Anderson | 0 | 60 | 0 | 0 | 0 | 60 | 2 |
Junior Development 10 - 12
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Caleb Hurrell | 0 | 53 | 0 | 60 | 0 | 113 | 3 |
Blake van Soest | 18 | 43 | 53 | 53 | 0 | 149 | 1 |
Jake Lamborn | 221 | 60 | 60 | 0 | 0 | 120 | 2 |
Jordan Eveleigh | 19 | 48 | 53 | 0 | 0 | 101 | 4 |
Junior Development 13 - 15
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
---|---|---|---|---|---|---|---|
Noah Price | 14 | 53 | 53 | 53 | 0 | 159 | 2 |
Corban Farnley | 23 | 60 | 60 | 60 | 0 | 180 | 1 |
Luke Moore | 131 | 36 | 53 | 48 | 0 | 137 | 3 |
Bronson Eveleigh | 26 | 43 | 43 | 0 | 0 | 86 | 5 |
Georja Hutchby | 0 | 48 | 0 | 0 | 0 | 48 | 6 |
Blaster / X2
Name | # | Rd1 | Rd2 | Rd3 | Rd4 | Total | Place |
Chris Dahlberg | 7x | 48 | 36 | 0 | 0 | 84 | 7 |
Darrell Dermott | 169 | 0 | 48 | 53 | 0 | 101 | 2 |
Scotty Moore | 800 | 30 | 60 | 0 | 0 | 90 | 6 |
Jeff Fitzharding | 17 | 43 | 53 | 0 | 0 | 96 | 4 |
Josh Tomlinson | 71 | 53 | 39 | 0 | 0 | 92 | 5 |
Michael Ward | 138 | 60 | 43 | 43 | 0 | 146 | 1 |
Corban Farnley | 14 | 0 | 33 | 0 | 0 | 33 | 9 |
Mitchell Farnley | 0 | 39 | 0 | 60 | 0 | 99 | 3 |
Nathan Maclure | 666 | 36 | 0 | 48 | 0 | 84 | 7 |
Andre Mackie | 0 | 33 | 0 | 0 | 0 | 33 | 9 |
Report any results errors to info@canterburyjetsportsclub.co.nz