Pole Ski Lites
Name | Race # | Rd 1 | Rd 2 | Rd 3 | Total | Place |
Jeremy Harris | 170 | 36 | 33 | 69 | 7 | |
Jason Donnithorne | 13 | 53 | 48 | 101 | 5 | |
Luke Moore | 131 | 39 | 39 | 8 | ||
Corban Farnley | XXXX | 48 | 53 | 60 | 161 | 2 |
Marshal Brown | 11 | 43 | 43 | 48 | 134 | 3 |
Mike Keast | 41 | 33 | 36 | 43 | 112 | 4 |
Ben Morris | 73 | 30 | 39 | 69 | 6 | |
Tayne Lemon | 15 | 60 | 60 | 53 | 173 | 1 |
Runabout 1049cc and Under
Name | Race # | Rd 1 | Rd 2 | Rd 3 | Total | Place |
Luke Moore | 454 | 43 | 53 | 48 | 144 | 3 |
Corban Farnley | 23 | 48 | 60 | 39 | 147 | 2 |
Ollie Morris | 7 | 53 | 36 | 53 | 142 | 4 |
Damon Sayer | 60 | 43 | 60 | 163 | 1 | |
Ben Morris | 37 | 36 | 48 | 43 | 127 | 5 |
Ryan Newman | 3 | 39 | 39 | 36 | 114 | 6 |
Runabout GP
Name
Race #
Rd 1
Rd 2
Rd 3
Total
Place
Hayden Foster
83
53
60
60
173
1
Jason Feaver
12
48
48
3
Tom Hendrix
7
60
53
113
2
Name | Race # | Rd 1 | Rd 2 | Rd 3 | Total | Place |
Hayden Foster | 83 | 53 | 60 | 60 | 173 | 1 |
Jason Feaver | 12 | 48 | 48 | 3 | ||
Tom Hendrix | 7 | 60 | 53 | 113 | 2 |
Enduro
Name | Race # | Place |
Tom Hendrix | 83 | 1 |
Ryan Newman | 3 | 5 |
Damon Sayer | Org | 6 |
Tim Stephson | Blue | 7 |
Ollie Morris | 7 | 4 |
Corban Farnley | 23 | 2 |
Michael Ward | 454 | 3 |
Report any results errors to info@canterburyjetsportsclub.co.nz