Pole Ski Stock
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Tayne Lemon | 15 | 166 | 233 | 399 | 1 |
Glenn Chisholm | 218 | 131 | 190 | 321 | 2 |
Trent Brown | 11X | 151 | 146 | 297 | 3 |
Mark Bainbridge | 417 | 124 | 144 | 268 | 4 |
Darrell Dermott | 169 | 108 | 139 | 247 | 5 |
Mitchell Ellis | 311 | 139 | 106 | 245 | 6 |
Gareth Griffiths | 71 | 91 | 153 | 244 | 7 |
Brodie Murrell | 161 | 90 | 132 | 222 | 8 |
Chris Farnley | 10 | 93 | 91 | 184 | 9 |
Leo Meredith | 1 | 61 | 118 | 179 | 10 |
Bex Pascoe | 86 | 62 | 105 | 167 | 11 |
David Price | 90 | 48 | 90 | 138 | 12 |
Shane Hurrell | 63 | 109 | 109 | 13 | |
Quade Brown | X | 48 | 54 | 102 | 14 |
Dave Morris | 73 | 26 | 68 | 94 | 15 |
James Brownie | 11 | 73 | 73 | 16 | |
Gary Moodie | 747 | 24 | 48 | 72 | 17 |
David Gerring | 158 | 58 | 58 | 18 | |
Paul Marshall | 31 | 22 | 22 | 19 | |
John Witty | 13 | 18 | 18 | 20 |
Pole Ski Novice
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Ben Morris | 73 | 233 | 240 | 473 | 1 |
Blake Fisher | 9 | 219 | 219 | 2 | |
Greg Mitchell | 44 | 96 | 96 | 3 |
Pole Ski Open
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Jason Donnithorne | 1 | 226 | 219 | 445 | 1 |
Glenn Chisholm | 218 | 204 | 168 | 372 | 2 |
Mitchell Ellis | 11 | 139 | 228 | 367 | 3 |
Chris Farnley | 19 | 178 | 164 | 342 | 4 |
Gareth Griffiths | 71 | 180 | 117 | 297 | 5 |
Shane Hurrell | 63 | 153 | 141 | 294 | 6 |
Tayne Lemon | 15 | 69 | 168 | 237 | 7 |
Runabout Stock
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Andre Mackie | 144 | 219 | 240 | 459 | 1 |
Holden Stockman | 10 | 233 | 212 | 445 | 2 |
Runabout Novice
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Jordan Lilley | 77 | 240 | 240 | 480 | 1 |
Ryan Thomson | 370 | 212 | 212 | 424 | 2 |
Runabout Open
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Nathan Maclure | 666 | 233 | 240 | 473 | 1 |
Andre Mackie | 144 | 187 | 212 | 399 | 2 |
Holden Stockman | 10 | 197 | 192 | 389 | 3 |
Lucien Sammartano | 1 | 172 | 172 | 4 | |
Cole Askew | 121 | 156 | 156 | 5 |
Runabout N/A
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Nathan Maclure | 666 | 240 | 233 | 473 | 1 |
Josh Tomlinson | 308 | 149 | 212 | 361 | 2 |
Charlie Lambourne | 812 | 197 | 197 | 3 | |
Andre Mackie | 196 | 48 | 48 | 4 |
Yamaha Superjet Class
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Jeremy Harris | 170 | 233 | 240 | 473 | 1 |
Robbie Sutton | 121 | 202 | 202 | 404 | 2 |
Bevan Cochrane | 20 | 187 | 192 | 379 | 3 |
Levi Sherwin | 12 | 194 | 182 | 376 | 4 |
Blaster
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Craig Flewellen | 499 | 221 | 228 | 449 | 1 |
Darrell Dermott | 169 | 226 | 184 | 410 | 2 |
Simon Asher | 19 | 197 | 209 | 406 | 3 |
Scott Thomas | 1 | 125 | 187 | 312 | 4 |
Liam Mehlhopt | 411 | 164 | 164 | 5 | |
Tayne Lemon | 1 | 43 | 43 | 6 |
Jnr Development Class
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Ben Morris | 73 | 233 | 240 | 473 | 1 |
Corban Farnley | 10 | 219 | 192 | 411 | 2 |
Mitchell Farnley | 13 | 192 | 207 | 399 | 3 |
Noah Price | 14 | 172 | 177 | 349 | 4 |