Men At Work Pole Ski Novice
Name | # | Ski Make | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place |
---|---|---|---|---|---|---|---|---|---|
John Witty | 699 | Kawa SXR800 | CJSC | 60 | 60 | 53 | 60 | 233 | 1 |
Brodie Murrell | 161 | Superjet | HBJSC | 53 | 53 | 48 | 53 | 207 | 2 |
Leo Meredith | 220 | Kawa SXR800 | CJSC | 43 | 48 | 60 | 43 | 194 | 3 |
Peter Gilchrist | 10 | Kawa SXR800 | CJSC | 36 | 39 | 39 | 48 | 162 | 4 |
David Gerring | 26 | Kawa SXR800 | CJSC | 48 | 43 | 33 | 36 | 160 | 5 |
Gary Moodie | 747 | Kawa SXR800 | CJSC | 39 | 36 | 43 | 39 | 157 | 6 |
David Morris | 73 | Kawa SXR800 | CJSC | 33 | 33 | 36 | 33 | 135 | 7 |
Flexi Lease Veterans Pole Ski
Name | # | Ski Make | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place |
---|---|---|---|---|---|---|---|---|---|
Jason Donnithorne | 1 | Kawa SXR 1100 | CJSC | 48 | 53 | 53 | 60 | 214 | 1 |
Mark Bainbridge | 117 | Kawa SXR 1100 | CJSC | 60 | 39 | 60 | 48 | 207 | 2 |
Glenn Chisholm | 218 | Kawa SXR 1100 | CJSC | 53 | 60 | 43 | 36 | 192 | 3 |
Marshall Brown | 11 | HSR S4 | CJSC | 27 | 48 | 48 | 53 | 176 | 4 |
Chris Farnley | 19 | Kawa SXR 1100 | CJSC | 36 | 43 | 36 | 43 | 158 | 5 |
Gareth Griffiths | 86 | HSR S4 | CJSC | 39 | 36 | 39 | 39 | 153 | 6 |
Shane Hurrell | 623 | Kawa SXR 1100 | CJSC | 43 | 33 | 30 | 33 | 139 | 7 |
David Price | 90 | Kawa SXR 800 | CJSC | 33 | 30 | 27 | 30 | 120 | 8 |
Darrell Dermott | 169 | Kawa SXR 800 | CJSC | 30 | 27 | 33 | 27 | 117 | 9 |
SkyHigh Scaffolding Veterans Runabout
Name | # | Ski Make | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place |
---|---|---|---|---|---|---|---|---|---|
Andre Mackie | 144 | Seadoo RXP-X | CJSC | 48 | 60 | 60 | 60 | 228 | 1 |
Craig Flewellen | 499 | Kawa 300 X | CJSC | 60 | 53 | 48 | 48 | 209 | 2 |
John Wright | 46 | Seadoo RXP | AJSRA | 53 | 48 | 53 | 53 | 207 | 3 |
Robin Oakley | 169 | Kawa 310 R | CJSC | 43 | 43 | 43 | 43 | 172 | 4 |
Wave Runner Centre Pole Ski Lites
Name | # | Ski Make | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place |
---|---|---|---|---|---|---|---|---|---|
Tayne Lemon | 15 | Superjet | CJSC | 53 | 60 | 53 | 60 | 226 | 1 |
David Price | 90 | Kawa SXR 800 | CJSC | 43 | 43 | 48 | 43 | 177 | 2 |
Hayden Erikson | 111 | Kawa SXR 800 | HBJSC | 48 | 36 | 39 | 48 | 171 | 3 |
Daniel Jephson | 122 | Kawa SXR 800 | SJSC | 39 | 48 | 43 | 39 | 169 | 4 |
Russell Theorogood | 407 | Kawa SXR 800 | HBJSC | 36 | 39 | 36 | 36 | 147 | 5 |
Mitch Ellis | 311 | Kawa SXR 800 | CJSC | DQ |
Brides of Merivale Womens Ski
Name | # | Ski Make | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bex Pascoe | 86 | HSR S4 | CJSC | 60 | 53 | 60 | 60 | 60 | 60 | 60 | 413 | 1 |
Melanie Bainbridge | 8 | Kawa SXR 800 | CJSC | 53 | 60 | 48 | 53 | 53 | 53 | 48 | 368 | 2 |
Lucy Whale | 711 | Kawa SXR 800 | TJSA | 48 | 48 | 53 | 43 | 48 | 48 | 43 | 331 | 3 |
Jess Blackie | 11 | Kawa SXR 800 | SJSC | 43 | 43 | 43 | 48 | 43 | 43 | 53 | 316 | 4 |
GRC Car Audio Ski Stock
Name | # | Ski Make | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Brown | 11 | Kawa SXR 800 | CJSC | 53 | 60 | 53 | 60 | 48 | 60 | 53 | 387 | 1 |
Marshall Brown | 411 | HSR S4 | CJSC | 60 | 48 | 43 | 53 | 60 | 18 | 60 | 342 | 2 |
Glenn Chisholm | 218 | Kawa SXR 800 | CJSC | 48 | 33 | 48 | 48 | 43 | 53 | 30 | 303 | 3 |
Tayne Lemon | 15 | Superjet | CJSC | 43 | 43 | 39 | 39 | 39 | 48 | 48 | 299 | 4 |
Gareth Griffiths | 86 | HSR S4 | CJSC | 33 | 53 | 60 | 14 | 36 | 43 | 43 | 282 | 5 |
Darrell Dermott | 169 | Kawa SXR 800 | CJSC | 39 | 30 | 36 | 36 | 30 | 36 | 12 | 219 | 6 |
Mark Bainbridge | 17 | CJSC | 30 | 36 | 14 | 43 | 53 | 16 | 16 | 208 | 7 | |
Daniel Jephson | 122 | Kawa SXR 800 | SJSC | 36 | 39 | 16 | 18 | 33 | 39 | 18 | 199 | 8 |
John Witty | 699 | CJSC | 22 | 27 | 27 | 30 | 22 | 27 | 39 | 194 | 9 | |
Levi Sherwin | 711 | Kawa SXR 800 | TJSA | 14 | 16 | 33 | 27 | 24 | 30 | 36 | 180 | 10 |
James Brownie | 7 | Kawa SXR 800 | CJSC | 24 | 18 | 30 | 33 | 18 | 20 | 22 | 165 | 11 |
Hayden Erikson | 111 | Kawa SXR 800 | HBJSC | 27 | 20 | 22 | 24 | 18 | 22 | 27 | 160 | 12 |
Shane Hurrell | 623 | Kawa SXR 800 | CJSC | 20 | 24 | 24 | 16 | 20 | 22 | 24 | 150 | 13 |
Russell Thorogood | 407 | Kawa SXR 800 | HBJSC | 12 | 22 | 20 | 02 | 16 | 14 | 20 | 124 | 14 |
Brodie Murrell | 161 | 18 | DNS | DNS | DNS | 27 | 33 | 33 | 111 | 15 | ||
Leo Meredith | 7 | CJSC | 16 | DNS | 18 | 22 | DNS | DNS | 14 | 70 | 16 |
Advice 1st Pole Ski Open
Name | # | Ski Make | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Brown | X | Kawa 1100 | CJSC | 60 | 60 | 60 | 60 | 60 | 60 | 33 | 393 | 1 |
Mark Bainbridge | 117 | Kawa 1100 | CJSC | 43 | 43 | 53 | 39 | 53 | 53 | 53 | 337 | 2 |
Kevin Reiterer | 54 | HSR S4 | INT | 39 | 48 | 39 | 53 | 48 | 48 | 60 | 335 | 3 |
Glenn Chisholm | 218 | Kawa 1100 | CJSC | 30 | 33 | 43 | 33 | 43 | 39 | 43 | 264 | 4 |
Chris Farnley | 19 | Kawa 1100 | CJSC | 33 | 39 | 39 | 33 | 30 | 39 | 43 | 256 | 5 |
Tayne Lemon | 15 | Superjet 1200 | CJSC | 53 | 27 | 27 | 43 | 36 | 33 | 30 | 249 | 6 |
Marshall Brown | 11 | HSR S4 | CJSC | 48 | 36 | 48 | 36 | 27 | DNS | 48 | 243 | 7 |
Shane Hurrell | 623 | CJSC | 27 | 30 | 30 | 27 | 33 | 36 | 36 | 219 | 8 | |
Jason Donnithorne | 1 | Kawa 1100 | CJSC | 36 | 53 | 36 | 48 | 30 | DNS | DNS | 203 | 9 |
Cole Askew | 121 | Kawa 1100 | CJSC | 24 | DNS | DNS | DNS | DNS | DNS | DNS | 24 | 10 |
Race Course Hotel Runabout Open
Name | # | Ski Make | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Lampe Jr. | 54 | Seadoo | WJSC | 60 | 36 | 53 | 48 | 60 | 60 | 60 | 377 | 1 |
Michael Carstairs | 2 | Seadoo RXP | CJSC | 53 | 60 | 60 | 39 | 53 | 43 | 39 | 347 | 2 |
Nathan Maclue | 666 | Seadoo RXP-X | CJSC | 48 | 43 | 39 | 43 | 48 | 53 | 53 | 327 | 3 |
Dan Smith | 275 | Seadoo GTI | CJSC | 43 | 53 | 43 | 53 | 43 | 39 | 48 | 322 | 4 |
Brenton Porter | 24 | 39 | 39 | 48 | 60 | 39 | 48 | 43 | 316 | 5 | ||
Craig Boyd | 45 | Seadoo GTI | WJSC | 36 | 48 | 36 | 36 | DNS | DNS | DNS | 156 | 6 |
Nick Magill | 135 | Seadoo GTI | CJSC | DNS | 33 | DNS | DNS | 36 | 36 | 36 | 141 | 7 |
Club Marine Runabout N/A
Name | # | Ski Make | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Carstairs | 11 | Seadoo HX | CJSC | 60 | 53 | 60 | 60 | 53 | 60 | 90 | 406 | 1 |
Nathan Maclure | 1NZ | Seadoo XPL | CJSC | 53 | 60 | 53 | 53 | 60 | 53 | 53 | 385 | 2 |
Dan Smith | 275 | Kawa STXR | CJSC | 43 | 48 | 39 | 48 | 48 | 43 | 43 | 312 | 3 |
Craig Boyd | 99 | Seadoo XPL | WJSC | 48 | 33 | 43 | 43 | 43 | 48 | 48 | 306 | 4 |
John Wright | 64 | Seadoo XPL | AJSRA | 39 | 39 | 48 | 39 | 39 | 39 | 39 | 282 | 5 |
Charlie Lamborne | 812 | Seadoo XPL | CJSC | 36 | 43 | 36 | 36 | 36 | 33 | 33 | 253 | 6 |
Eddie Moerland | 14 | Seadoo RX | AJSRA | 33 | 36 | 33 | 33 | 33 | 36 | 36 | 240 | 7 |
Nick Magill | 135 | Kawa STXR | CJSC | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 8 |
Aerial Specialists Blaster
Name | # | Ski Make | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tayne Lemon | 15 | Blaster 1200 | CJSC | 53 | 60 | 60 | 60 | 60 | 53 | 53 | 399 | 1 |
Darrell Dermott | 169 | Blaster 1100 | CJSC | 60 | 53 | 48 | 36 | 53 | 60 | 60 | 370 | 2 |
Jason Dick | 18 | Blaster 760 | CJSC | 48 | 36 | 39 | 27 | 48 | 48 | 48 | 294 | 3 |
Scotty Moore | 44 | Blaster 760 | CJSC | 24 | 48 | 36 | 53 | 43 | 43 | 43 | 290 | 4 |
Scott Rhodes | 66 | Blaster 701 | CJSC | 39 | 33 | 33 | 48 | 36 | 39 | 36 | 264 | 5 |
Chris Farnley | 19 | Blaster 701 | CJSC | 43 | 27 | 24 | 39 | 33 | 27 | 33 | 226 | 6 |
Matt Siddells | 11 | Blaster | 22 | 24 | 22 | 24 | 30 | 36 | 30 | 188 | 7 | |
Bevan Cochrane | 3 | Blaster | CJSC | 27 | 22 | 20 | 33 | 27 | 30 | 27 | 186 | 8 |
Craig Flewellen | 499 | Blaster 1100 | CJSC | 36 | 39 | 30 | 43 | 24 | DNS | DNS | 172 | 9 |
John Witty | 411 | Blaster | CJSC | 33 | 43 | 27 | 22 | DNS | 24 | DNS | 149 | 10 |
Robin Oakley | Blaster 701 | CJSC | 30 | 30 | 53 | 30 | DNS | DNS | DNS | 143 | 11 | |
Shane Hurrell | 54 | Blaster | CJSC | DNS | DNS | DNS | DNS | 39 | 33 | 39 | 111 | 12 |