Pole Ski Stock
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Tayne Lemon | 15 | 53 | 43 | 53 | 60 | 60 | 269 | 1 |
Glenn Chisholm | 218 | 43 | 53 | 60 | 48 | 53 | 257 | 2 |
Gareth Griffiths | 861 | 36 | 33 | 48 | 24 | 48 | 189 | 3 |
Marshall Brown | 111 | 48 | 48 | 43 | 39 | 178 | 4 | |
Shane Hurrell | 63 | 27 | 27 | 36 | 43 | 27 | 160 | 5 |
Mitchell Ellis | 311 | 60 | 53 | 24 | 137 | 6 | ||
Brodie Murrell | 161 | 14 | 22 | 30 | 36 | 33 | 135 | 7 |
Mark Bainbridge | 417 | 39 | 36 | 6 | 39 | 120 | 8 | |
Quade Brown | 11Y | 33 | 20 | 33 | 18 | 14 | 118 | 9 |
Trent Brown | 11 | 60 | 10 | 1 | 43 | 114 | 10 | |
David Price | 90 | 20 | 39 | 22 | 10 | 18 | 109 | 11 |
Leo Meredith | 220 | 18 | 12 | 24 | 22 | 30 | 106 | 12 |
Darrell Dermott | 169 | 33 | 33 | 36 | 102 | 13 | ||
John Witty | 699 | 18 | 30 | 39 | 14 | 101 | 14 | |
Chris Farnley | 7 | 0 | 24 | 27 | 30 | 20 | 101 | 15 |
Rebecca Pascoe | 86 | 24 | 14 | 16 | 12 | 22 | 88 | 16 |
David Morris | 73 | 0 | 18 | 18 | 8 | 24 | 68 | 17 |
David Gerring | 7 | 12 | 0 | 20 | 16 | 0 | 48 | 18 |
Gary Moodie | 747 | 8 | 16 | 6 | 12 | 42 | 19 | |
James Brownie | 11 | 8 | 27 | 35 | 20 | |||
Jason Dick | 18 | 22 | 22 | 21 | ||||
Cole Askew | X | 20 | 20 | 22 | ||||
Paul Marshall | 31 | 10 | 10 | 23 | ||||
Jarryd Clark | 7J | 2 | 2 | 24 |
Pole Ski Novice
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Brad Lemon | 51 | 60 | 60 | 60 | 180 | 1 | ||
Micah McGoldrick | 11 | 60 | 2 |
Pole Ski Open
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Jason Donnithorne | 1 | 60 | 43 | 60 | 60 | 53 | 233 | 1 |
Tayne Lemon | 15 | 53 | 60 | 53 | 53 | 48 | 219 | 2 |
Glenn Chisholm | 218 | 48 | 48 | 43 | 48 | 48 | 192 | 3 |
Chris Farnely | 19 | 33 | 39 | 39 | 39 | 150 | 4 | |
Shane Hurrell | 63 | 39 | 36 | 36 | 39 | 36 | 150 | 5 |
Marshall Brown | 11 | 36 | 53 | 48 | 137 | 6 | ||
Mitchell Ellis | 1 | 33 | 60 | 93 | 7 | |||
Mark Bainbridge | 117 | 43 | 39 | 82 | 8 | |||
Gareth Griffiths | 54 | 43 | 33 | 76 | 9 | |||
Quade Brown | Q1 | 33 | 33 | 10 | ||||
Trent Brown | 11 | 30 | 30 | 11 |
Runabout Stock
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Andre Mackie | 144 | 60 | 60 | 1 | ||||
Damon Sayer | 68 | 60 | 60 | 2 |
Runabout Novice
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Ryan Thompson | 370 | 60 | 53 | 53 | 60 | 226 | 1 | |
Jonti Dimond | 7 | 53 | 53 | 2 | ||||
Levi Sherwin (Open Ski) | 101 | 60 | 60 | 180 | 3 |
Runabout Open
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Nathan Maclure | 666 | 60 | 53 | 53 | 60 | 60 | 233 | 1 |
Andre Mackie | 144 | 53 | 48 | 43 | 53 | 197 | 2 | |
Cole Askew | 121 | 60 | 60 | 48 | 168 | 3 | ||
Callum Farnell | 101 | 48 | 53 | 101 | 4 | |||
Nick Magill | 275 | 48 | 48 | 5 | ||||
Craig Flewellen | 308 | 43 | 43 | 6 |
Runabout N/A
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Nathan Maclure | 666 | 60 | 53 | 60 | 53 | 60 | 233 | 1 |
Chris Lamborn | 812 | 53 | 60 | 48 | 60 | 221 | 2 | |
Josh Tomlinson | 11 | 48 | 48 | 53 | 48 | 53 | 202 | 3 |
Andre Mackie | 196 | 43 | 43 | 4 |
Yamaha Superjet Class
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Jeremy Harris | 170 | 53 | 60 | 60 | 53 | 60 | 233 | 1 |
Robbie Sutton | 121 | 60 | 53 | 53 | 60 | 53 | 226 | 2 |
Levi Sherwin | 12 | 48 | 48 | 48 | 48 | 53 | 197 | 3 |
Bevan Cochrane | 20 | 43 | 43 | 43 | 53 | 182 | 4 | |
Scott Powell | 7 | 43 | 43 | 5 | ||||
George Tutton | 99 | 39 | 39 | 6 | ||||
Simon Wheeler | 36 | 39 | 39 | 7 | ||||
Nathan Maclure | X | 36 | 36 | 8 |
Blaster
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Craig Flewellen | 499 | 53 | 60 | 60 | 43 | 60 | 233 | 1 |
Darrell Dermott | 169 | 60 | 48 | 53 | 43 | 204 | 2 | |
Tayne Lemon | 45 | 48 | 43 | 60 | 151 | 3 | ||
Robin Oakley | 45 | 48 | 53 | 48 | 149 | 4 | ||
Simon Asher | 115 | 53 | 53 | 106 | 5 | |||
Scott Thomas | 48 | 6 | ||||||
Dominic Hawkey | 3 | 43 | 43 | 7 | ||||
Josh Tomlinson | 411 | 39 | 39 | 8 |
B-Class
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
John Witty | 19 | 60 | 60 | 60 | 180 | 1 | ||
Brad Lemon | 170 | 53 | 53 | 2 |
Jnr Development Pole
Name | # | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Ben Morris | 73 | 60 | 60 | 60 | 180 | 1 |
Report any results errors to info@canterburyjetsportsclub.co.nz