2017/18 South Island Summer Series
 

Ski Lites
Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Mitchell Ellis 0 60 0 53 43 0 156 6
Glenn Chisholm 0 53 53 43 39 39 227 2
Robbie Sutton 0 48 43 48 16 33 188 3
Quade Brown 0 43 48 39 48 53 231 1
Marshall Brown 0 39 60 36 0 0 135 9
Shane Hurrell 0 36 36 33 24 22 151 7
Brodie Murrell 0 33 30 24 33 30 150 8
Chris Farnley 0 30 0 0 0 0 30 16
Leo Meredith 0 27 27 18 12 0 84 13
Ben Morris 73 0 39 27 60 43 169 4
Mark Bainbridge 0 0 33 0 14 27 74 14
Mitchell Farnley 0 0 24 33 30 36 123 10
Trent Brown 0 0 22 22 20 24 88 12
Tayne Lemon 15 0 0 60 53 48 161 5
David Price 0 0 0 20 0 0 20 18
Joel Barry 0 0 0 0 36 60 96 11
Russell Thorogood 0 0 0 0 27 18 45 15
James Brownie 0 0 0 0 22 0 22 17
David Barry 0 0 0 0 18 0 18 20
Carl Lampe 0 0 0 0 0 20 20 18

 

Ski Amatuer

Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Ben Morris 73 60 0 0 0 0 60 1
Mitchell Farnley 0 53 0 0 0 0 53 3
Gary Moodie 747 0 60 0 0 0 60 1
David Morris 0 0 53 0 0 0 53 3

Ski GP

Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Marshall Brown 0 60 60 43 0 30 193 4
Shane Hurrell 0 53 39 60 48 43 243 2
Quade Brown 0 48 53 39 36 60 236 3
Robbie Sutton 0 43 43 36 27 24 173 5
Glenn Chisholm 0 39 48 53 60 53 253 1
Jason Donnithorne 0 36 0 0 0 0 36 12
Leo Meredith 0 33 0 27 39 39 138 7
Mitchell Ellis 0 30 0 30 53 0 113 9
Trent Brown 0 0 36 33 22 27 118 8
Tayne Lemon 15 0 0 48 43 48 139 6
Nathan Maclure 666 0 0 24 0 0 24 13
Brodie Murrell 0 0 0 0 33 36 69 10
Russell Thorogood 0 0 0 0 30 33 63 11
James Brownie 0 0 0 0 24 0 24 13

Ski 1500 Mod 4 Stroke

Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Jason Donnithorne 0 60 0 60 60 53 233 1
Chris Farnley 0 53 0 0 0 0 53 7
Scott Rhodes 0 48 0 0 0 0 48 9
Marshall Brown 0 0 0 53 0 0 53 7
Mitchell Farnley 0 0 0 48 43 43 134 2
Joel Barry 0 0 0 0 48 48 96 4
Mark Bainbridge 0 0 0 0 39 60 99 3
Robbie Sutton 0 0 0 0 53 39 92 5
Richard Tunstall 0 0 0 0 36 36 72 6
Trent Brown 0 0 0 0 33 0 33 10

Ski Novice

Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Andrew Tomlinson 0 60 60 48 43 43 254 1
Regan Bates 0 53 0 43 39 39 174 2
Takumi Sawa 0 53 0 0 0 0 53 5
Michael Ward 0 0 0 60 60 53 173 3
Sam Barnett 0 0 0 53 48 48 149 4

Runabout Stock

Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Nathan Maclure 666 60 0 0 0 0 60 5
Corey Rogers 0 0 60 53 53 43 209 1
Andre Mackie 144 0 0 60 0 0 60 5
Carl Lampe 0 0 0 0 60 60 120 2
Dan Smith 0 0 0 0 48 48 96 3
Ryan Thompson 0 0 0 0 43 39 82 4
Jason Feaver 0 0 0 0 0 53 53 7
Jordan Lilley 0 0 0 0 0 0 0

Runabout N/A

Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Josh Tomlinson 0 60 60 60 60 60 300 1
Nathan Maclure 666 53 48 48 0 0 149 4
Craig Flewellen 0 48 0 53 53 48 202 2
Ryan Thompson 0 43 0 43 48 53 187 3
Andre Mackie 0 39 53 39 0 0 131 5
Damon Sayer 0 0 43 0 0 0 43 7
Hayden Foster 0 0 0 0 43 0 43 7
Tayne Lemon 0 0 0 0 39 39 78 6
Andrew Deam 0 0 0 0 0 43 43 7

Runabout Open
Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Andre Mackie 0 60 60 60 53 48 281 1
Nathan Maclure 666 53 0 53 39 0 145 2
Carl Lampe 0 0 0 0 60 60 120 3
Jordan Lilley 0 0 0 0 48 39 87 4
Dan Smith 0 0 0 0 43 43 86 5
Jason Feaver 0 0 0 0 0 53 53 6

Runabout Vets
Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Nathan Maclure 666 60 0 0 0 0 60 1

Runabout Novice
Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Phil Price 0 60 0 53 53 53 219 1
Scott Beckingsale 0 53 0 0 0 0 53 5
Tom Hendrix 0 0 60 0 0 0 60 4
Hayden Foster 0 0 53 60 48 48 209 2
Sam Gilchrist 0 0 48 0 0 0 48 6
Andrew Deam 0 0 0 0 60 60 120 3

Junior Development 10 - 12

Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Corban Farnley 0 60 60 0 0 0 120 4
Caleb Hurrell 0 53 53 60 60 0 226 2
Jake Lamborn 0 48 48 53 53 60 262 1
Jordan Eveleigh 0 43 0 48 48 53 192 3

Junior Development 13 - 15

Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Ben Morris 73 60 0 0 0 0 60 6
Mitchell Farnley 0 53 0 0 0 0 53 7
Sam Barnett 0 48 0 0 0 0 48 8
Georja Hutchby 0 43 0 0 0 0 43 9
Bronson Eveleigh 0 39 0 43 39 0 121 4
Luke Moore 0 0 60 48 43 48 199 2
Noah Price 0 0 53 53 53 53 212 1
Corban Farnley 0 0 0 60 60 60 180 3
Ollie Price 0 0 0 0 48 43 91 5

Blaster / X2

Name # Round 1 Round 2 Round 3 Round 4 Round 5 Total Place
Josh Tomlinson 0 60 0 60 48 60 228 1
Andre Mackie 0 53 53 39 0 0 145 5
Scott Rhodes 0 48 0 0 0 0 48 11
Chris Dahlberg 7x 43 0 48 36 30 157 4
Mitchell Farnley 0 39 0 0 39 39 117 7
Craig Flewellen 0 36 0 0 27 0 63 10
Bryan Kerr 0 0 60 43 43 33 179 2
Scotty Moore 0 0 48 0 53 43 144 6
Darrell Dermott 0 0 0 53 60 53 166 3
Simon Wheeler 0 0 0 0 33 48 81 8
Chris Farnley 0 0 0 0 30 36 66 9
Tayne Lemon 0 0 0 0 24 0 24 12

Report any results errors to info@canterburyjetsportsclub.co.nz

Facebook