Pole Ski Lites
Place
Points
Round 1
Round 2
Round 3
1
60
Name
Ski #
Points
Place
Points
Place
Points
Place
Total
Total
2
53
Quade Brown
11
30
8
0
0
30
30
12
3
48
Caleb Hurrell
20
48
3
43
4
53
2
144
144
3
4
43
Mitchell Ellis
50
43
4
36
6
0
79
79
5
5
39
Corban Farnley
23
53
2
48
3
53
2
154
154
2
6
36
Jake Wilson
159
60
1
60
1
60
1
180
180
1
7
33
Jack Milburn
77
39
5
33
7
33
7
105
105
4
8
30
John Witly
0
36
6
0
0
36
36
10
9
27
Mark Bainbridge
131
33
7
0
0
33
33
11
10
24
Trent Brown
11
39
5
39
5
78
78
6
11
22
Jonte Butterfield
76
53
2
0
53
53
8
12
20
Ben Morris
50
30
8
39
5
69
69
7
13
18
Ollie Morris
72
43
4
43
43
9
14
16
Ross Minson
30
30
8
30
30
12
15
14
16
12
17
11
18
10
Place | Points | |||||||||||||
Round 1 | Round 2 | Round 3 | 1 | 60 | ||||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Total | Total | 2 | 53 | |||
Quade Brown | 11 | 30 | 8 | 0 | 0 | 30 | 30 | 12 | 3 | 48 | ||||
Caleb Hurrell | 20 | 48 | 3 | 43 | 4 | 53 | 2 | 144 | 144 | 3 | 4 | 43 | ||
Mitchell Ellis | 50 | 43 | 4 | 36 | 6 | 0 | 79 | 79 | 5 | 5 | 39 | |||
Corban Farnley | 23 | 53 | 2 | 48 | 3 | 53 | 2 | 154 | 154 | 2 | 6 | 36 | ||
Jake Wilson | 159 | 60 | 1 | 60 | 1 | 60 | 1 | 180 | 180 | 1 | 7 | 33 | ||
Jack Milburn | 77 | 39 | 5 | 33 | 7 | 33 | 7 | 105 | 105 | 4 | 8 | 30 | ||
John Witly | 0 | 36 | 6 | 0 | 0 | 36 | 36 | 10 | 9 | 27 | ||||
Mark Bainbridge | 131 | 33 | 7 | 0 | 0 | 33 | 33 | 11 | 10 | 24 | ||||
Trent Brown | 11 | 39 | 5 | 39 | 5 | 78 | 78 | 6 | 11 | 22 | ||||
Jonte Butterfield | 76 | 53 | 2 | 0 | 53 | 53 | 8 | 12 | 20 | |||||
Ben Morris | 50 | 30 | 8 | 39 | 5 | 69 | 69 | 7 | 13 | 18 | ||||
Ollie Morris | 72 | 43 | 4 | 43 | 43 | 9 | 14 | 16 | ||||||
Ross Minson | 30 | 30 | 8 | 30 | 30 | 12 | 15 | 14 | ||||||
16 | 12 | |||||||||||||
17 | 11 | |||||||||||||
18 | 10 |
Pole Ski Novice / Amateur
Round 1
Round 2
Round 3
Name
Ski #
Points
Place
Points
Place
Points
Place
Total
Total
Shaedyn Chamberlain
34
60
1
60
1
60
1
180
180
1
Joel Clarke
48
53
2
53
2
106
106
2
Brooke Jennett
88
48
3
48
48
3
Round 1 | Round 2 | Round 3 | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Total | Total | |
Shaedyn Chamberlain | 34 | 60 | 1 | 60 | 1 | 60 | 1 | 180 | 180 | 1 |
Joel Clarke | 48 | 53 | 2 | 53 | 2 | 106 | 106 | 2 | ||
Brooke Jennett | 88 | 48 | 3 | 48 | 48 | 3 |
Pole Ski Open / GP
Round 1
Round 2
Round 3
Name
Ski #
Points
Place
Points
Place
Points
Place
Total
Total
Quade Brown
11
39
5
0
0
39
39
9
Shane Hurrell
63
33
7
33
7
0
66
66
7
Ben Morris
73
60
1
39
5
36
6
135
135
3
Mitchell Ellis
41
53
2
60
1
0
113
113
5
Caleb Hurrell
20
36
6
53
2
48
3
137
137
2
Jack Milburn
77
43
4
36
6
43
4
122
122
4
Corban Farnley
1
48
3
43
4
60
1
151
151
1
Trent Brown
48
3
39
5
87
87
6
Marshall Brown
30
8
0
30
30
10
Ollie Morris
27
9
0
27
27
11
Jake Wilson
53
2
53
53
8
Round 1 | Round 2 | Round 3 | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Total | Total | |
Quade Brown | 11 | 39 | 5 | 0 | 0 | 39 | 39 | 9 | ||
Shane Hurrell | 63 | 33 | 7 | 33 | 7 | 0 | 66 | 66 | 7 | |
Ben Morris | 73 | 60 | 1 | 39 | 5 | 36 | 6 | 135 | 135 | 3 |
Mitchell Ellis | 41 | 53 | 2 | 60 | 1 | 0 | 113 | 113 | 5 | |
Caleb Hurrell | 20 | 36 | 6 | 53 | 2 | 48 | 3 | 137 | 137 | 2 |
Jack Milburn | 77 | 43 | 4 | 36 | 6 | 43 | 4 | 122 | 122 | 4 |
Corban Farnley | 1 | 48 | 3 | 43 | 4 | 60 | 1 | 151 | 151 | 1 |
Trent Brown | 48 | 3 | 39 | 5 | 87 | 87 | 6 | |||
Marshall Brown | 30 | 8 | 0 | 30 | 30 | 10 | ||||
Ollie Morris | 27 | 9 | 0 | 27 | 27 | 11 | ||||
Jake Wilson | 53 | 2 | 53 | 53 | 8 |
Pole Ski Junior 10 - 12
Round 1
Round 2
Round 3
Name
Ski #
Points
Place
Points
Place
Points
Place
Total
Total
Braxton Carstairs
44
48
3
53
2
60
1
161
161
2
Theo Ellis
50
33
7
33
7
48
3
114
114
5
William Parsonage
74
60
1
60
1
53
2
173
173
1
Levi Chamberlain
88
43
4
43
4
39
5
125
125
3
Cody Clarke
48
53
2
48
3
0
101
101
6
Alex Wilson
121
36
6
39
5
43
4
118
118
4
Ciaran Philips
29
39
5
39
5
0
78
78
7
Round 1 | Round 2 | Round 3 | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Total | Total | |
Braxton Carstairs | 44 | 48 | 3 | 53 | 2 | 60 | 1 | 161 | 161 | 2 |
Theo Ellis | 50 | 33 | 7 | 33 | 7 | 48 | 3 | 114 | 114 | 5 |
William Parsonage | 74 | 60 | 1 | 60 | 1 | 53 | 2 | 173 | 173 | 1 |
Levi Chamberlain | 88 | 43 | 4 | 43 | 4 | 39 | 5 | 125 | 125 | 3 |
Cody Clarke | 48 | 53 | 2 | 48 | 3 | 0 | 101 | 101 | 6 | |
Alex Wilson | 121 | 36 | 6 | 39 | 5 | 43 | 4 | 118 | 118 | 4 |
Ciaran Philips | 29 | 39 | 5 | 39 | 5 | 0 | 78 | 78 | 7 |
Pole Ski Junior 13 - 15
Round 1
Round 2
Round 3
Name
Ski #
Points
Place
Points
Place
Points
Place
Total
Total
Caleb Carstairs
31
60
1
60
1
60
1
180
180
1
Danica Minson
101
43
4
39
5
43
4
125
125
4
Thomas Parsonage
25
48
3
48
3
48
3
144
144
3
Pheobe Collie
151
39
5
43
4
39
5
121
121
5
Matthew Dermott
15
53
2
53
2
53
2
159
159
2
Brooke Jemmett
36
6
0
36
36
6
Round 1 | Round 2 | Round 3 | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Total | Total | |
Caleb Carstairs | 31 | 60 | 1 | 60 | 1 | 60 | 1 | 180 | 180 | 1 |
Danica Minson | 101 | 43 | 4 | 39 | 5 | 43 | 4 | 125 | 125 | 4 |
Thomas Parsonage | 25 | 48 | 3 | 48 | 3 | 48 | 3 | 144 | 144 | 3 |
Pheobe Collie | 151 | 39 | 5 | 43 | 4 | 39 | 5 | 121 | 121 | 5 |
Matthew Dermott | 15 | 53 | 2 | 53 | 2 | 53 | 2 | 159 | 159 | 2 |
Brooke Jemmett | 36 | 6 | 0 | 36 | 36 | 6 |
Runabout under 1049cc
Round 1 | Round 2 | Round 3 | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Total | Total | |
Jaran Parker | 444 | 60 | 1 | 48 | 3 | 39 | 5 | 147 | 147 | 1 |
Nathan Macleve | 666 | 53 | 2 | 0 | 0 | 53 | 53 | 6 | ||
Brad McIntosh | 460 | 39 | 5 | 0 | 53 | 2 | 92 | 92 | 3 | |
Izzy Scovell | 99 | 43 | 4 | 43 | 4 | 43 | 4 | 129 | 129 | 2 |
Steve Dawe | 477 | 53 | 2 | 0 | 0 | 53 | 53 | 6 | ||
Joel Clark | 114 | 60 | 1 | 0 | 60 | 60 | 4 | |||
Ollie Morris | 36 | 53 | 2 | 0 | 53 | 53 | 6 | |||
Luke Witteman | 66 | 48 | 3 | 48 | 48 | 9 | ||||
Mathew Dermott | 16 | 60 | 1 | 60 | 60 | 4 |
Runabout N/A
Round 1
Round 2
Round 3
Name
Ski #
Points
Place
Points
Place
Points
Place
Total
Total
Graeme Ede
125
60
1
53
2
48
3
161
161
1
Luke Witteman
66
53
2
0
0
53
53
5
Phil Price
80
60
1
0
60
60
3
Ben Morris
Y
48
3
0
48
48
6
Trev Keast
Red
43
4
53
2
96
96
2
Regan Bates
675
43
4
43
43
7
Nathan Macleve
B
60
1
60
60
3
Round 1 | Round 2 | Round 3 | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Total | Total | |
Graeme Ede | 125 | 60 | 1 | 53 | 2 | 48 | 3 | 161 | 161 | 1 |
Luke Witteman | 66 | 53 | 2 | 0 | 0 | 53 | 53 | 5 | ||
Phil Price | 80 | 60 | 1 | 0 | 60 | 60 | 3 | |||
Ben Morris | Y | 48 | 3 | 0 | 48 | 48 | 6 | |||
Trev Keast | Red | 43 | 4 | 53 | 2 | 96 | 96 | 2 | ||
Regan Bates | 675 | 43 | 4 | 43 | 43 | 7 | ||||
Nathan Macleve | B | 60 | 1 | 60 | 60 | 3 |
Runabout Open / GP
Round 1
Round 2
Round 3
Name
Ski #
Points
Place
Points
Place
Points
Place
Total
Total
Nathan Macleve
666
48
3
0
60
1
108
108
2
Matt Dunster
847
53
2
0
53
2
106
106
3
Matt Smith
802
43
4
0
43
4
86
86
4
Kevin Scovell
39
5
0
0
39
39
5
Michael Carstairs
1
60
1
60
1
48
3
168
168
1
Regan Bates
675
39
5
39
39
5
Round 1 | Round 2 | Round 3 | ||||||||
Name | Ski # | Points | Place | Points | Place | Points | Place | Total | Total | |
Nathan Macleve | 666 | 48 | 3 | 0 | 60 | 1 | 108 | 108 | 2 | |
Matt Dunster | 847 | 53 | 2 | 0 | 53 | 2 | 106 | 106 | 3 | |
Matt Smith | 802 | 43 | 4 | 0 | 43 | 4 | 86 | 86 | 4 | |
Kevin Scovell | 39 | 5 | 0 | 0 | 39 | 39 | 5 | |||
Michael Carstairs | 1 | 60 | 1 | 60 | 1 | 48 | 3 | 168 | 168 | 1 |
Regan Bates | 675 | 39 | 5 | 39 | 39 | 5 |
Report any results errors to info@canterburyjetsportsclub.co.nz