Pole Ski Stock
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Glenn Chisholm | 218 | 214 | 134 | 348 | 3 |
Tayne Lemon | 15 | 219 | 213 | 432 | 1 |
Brodie Murrell | 61 | 138 | 120 | 258 | 6 |
Shane Hurrell | 63 | 88 | 103 | 191 | 9 |
David Price | 90 | 85 | 89 | 174 | 11 |
Leo Meredith | 7 | 18 | 81 | 99 | 15 |
Robbie Sutton | 121 | 173 | 202 | 375 | 2 |
Gary Moodie | 747 | 96 | 56 | 152 | 14 |
Quade Brown | 211 | 154 | 149 | 303 | 4 |
Marshall Brown | 111 | 112 | 60 | 112 | 12= |
Darrell Dermott | 169 | 127 | 112 | 239 | 7 |
Gareth Griffiths | 10 | 69 | 103 | 172 | 12= |
Chris Farnley | 19 | 123 | 138 | 261 | 5 |
Russell Thorogood | 407 | 99 | 88 | 187 | 10 |
Trent Brown | 11 | 91 | 135 | 226 | 8 |
Pole Ski Novice
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Josh Tomlinson | 121 | 178 | 183 | 361 | 3 |
Corban Farnley | 11 | 202 | 214 | 416 | 2 |
Mitchel Farnley | 12 | 178 | 182 | 360 | 4 |
Ben Morris | 73 | 240 | 233 | 473 | 1 |
Noah Price | 14 | 174 | 160 | 334 | 5 |
Pole Ski Open
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Glenn Chisholm | 218 | 187 | 192 | 379 | 3 |
Tayne Lemon | 15 | 207 | 207 | 414 | 2 |
Marshall Brown | 11 | 233 | 240 | 473 | 1 |
Shane Hurrell | 63 | 121 | 157 | 278 | 4 |
Trent Brown | 11 | 60 | 122 | 182 | 6 |
Leo Meredith | 220 | 161 | 108 | 269 | 5 |
Runabout Stock
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Nathan Maclure | 666 | 0 | 240 | 240 | 1 |
Runabout N/A
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Josh Tomlinson | 499 | 226 | 0 | 226 | 1 |
Nathan Maclure | 666 | 226 | 0 | 226 | 2 |
Runabout Open
Name
#
Day 1
Day 2
Total
Place
Jason Feaver
12
219
0
219
2
Nathan Maclure
666
233
0
233
1
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Jason Feaver | 12 | 219 | 0 | 219 | 2 |
Nathan Maclure | 666 | 233 | 0 | 233 | 1 |
Blaster
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Craig Flewellen | 499 | 226 | 228 | 454 | 1 |
Liam Mehlhopt | 9 | 204 | 192 | 396 | 3 |
Scott Rhodes | 9 | 214 | 198 | 412 | 2 |
Jnr Development Pole
Name | # | Day 1 | Day 2 | Total | Place |
---|---|---|---|---|---|
Ben Morris | 73 | 240 | 233 | 473 | 1 |
Noah Price | 14 | 187 | 172 | 359 | 4 |
Mitchel Farnley | 12 | 182 | 192 | 374 | 3 |
Corban Farnley | 11 | 207 | 219 | 426 | 2 |
B Class | |||||
Sam Bennett | 77 | 197 | 209 | 406 | 2 |
Brooke Moodie | 114 | 187 | 209 | 396 | 3 |
Ollie Morris | 73 | 192 | 129 | 321 | 4 |
Jake Lamborn | 21 | 240 | 226 | 466 | 1 |
Report any results errors to info@canterburyjetsportsclub.co.nz